Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | WNS10-1.25/1.6-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC | PRESSURE: | 10bar,12.5bar,16bar |
---|---|---|---|
Burner: | RIELLO | Capacity: | 10ton |
Combustion Method: | Room Combustion | Design Thermal Efficiency: | 94% |
Type: | Natural Circulation | Output: | Steam |
High Light: | oil central heating boilers,oil powered boiler |
WNS 7MW 10ton Gas Oil Fired Steam Boiler Machine For Heating And Drying
7MW oil fired steam boiler means 10ton per hour
1. Rated evaporation: 10T
2. Rated working pressure: 1.25-2.5MPa
3. Rated water supply temperature: 105 ° C
4. Rated steam temperature: 194 ° C
5. Feed water temperature: 20 ° C
6. Design thermal efficiency: 92%
7. Applicable fuel: light oil, heavy oil, natural gas, liquefied gas
8. Exhaust gas temperature <140 ° C
9. Flue gas concentration <1 grade Ringman
10. Combustion method: Room combustion
11. Control method: Frequency conversion automatic
SN | Project | Unit | Data sheet |
1 | Rated evaporation | Kg/h | 10000 |
2 | Rated work pressure | MPa | 1.25 |
3 | Saturated steam temperature | ℃ | 194 |
4 | Feed water temperature | ℃ | 20 |
5 | Design thermal efficiency | % | 90.2 |
6 | Heated area (radiation) | m2 | 25.8 |
6 | Heated area (convection) | m2 | 209.5 |
7 | Boiler capacity | L | 14900 |
8 | Flue diameter | mm | φ750 |
9 | Water supply diameter | DN | 65 |
10 | Main steam diameter | DN | 175 |
11 | Safety valve caliber | DN | 80*2 |
12 | Sewage caliber | DN | 40 |
13 |
Boiler shape (length * width * height) |
mm | 6500*2800*3200 |
14 | Boiler transport weight | kg | ≈21000 |
15 | Natural gas consumption | Nm3/h | 750.4 |
16 | 0# light diesel | Kg/h | 629 |
7MW 10Ton ton gas fired steam boiler Features:
1, This series of boilers is a quick-loading horizontal three-return water-back type fire tube structure.
2, using the wave furnace and threaded pipe to enhance heat transfer technology, the boiler structure is compact, reasonable, good heat transfer effect, low metal consumption.
3, can be imported or domestically produced the most advanced burner according to customer requirements. The combustion equipment, control system and boiler are integrated to form a compact overall structure.
4, boiler appearance and shape patent, designed by Central South University of Technology. The appearance is beautiful, the color is bright, and the quality is displayed in the details.
5, the boiler drum tube plate, the furnace tube, the smoke chamber tube plate are all formed by mold, and the butt welding is carried out to ensure the strength and manufacturing quality of the boiler.
6, The flue gas diverting chamber is in the form of a water back.
7, The exterior insulation is made of the thickest layer of the most advanced insulation material, and the outer packaging is made of stainless steel color plate, which makes the insulation effect excellent.
8, The front and rear smoke boxes adopt double-layer sealed movable structure, and adopt high-temperature resistant ceramic fiber packing material, which has excellent sealing performance, and the smoke box door is easy to open and easy to overhaul.
Boiler auxiliary list :
Item name | Specification | Unit | Quantity |
I, the Boiler Main part | |||
Boiler body | WNS10.0-1.25-Q.Y | set | 1 |
II, instrument control system | |||
2. Controller | EQ2568+21# | set | 1 |
3. Pressure gauge | φ150,0-2.5Mpa | pc | 2 |
4. Pressure switch | JC-215 | pc | 1 |
5. Flat water level gauge | B42X-2.5,L=440 | pc | 1 |
6. Two-color water level gauge | B49X-2.5,L=440 | pc | 1 |
7. Water level electrode | BS-1 | pc | 4 |
8. Water level balance tube | H=440 | pc | 2 |
9. Safety valve | A48Y-16C,DN100,1.3-1.6MPa | pc | 2 |
10. Main steam valve | PF.U41SM-16,DN200 | pc | 1 |
11. Deputy steam valve | PF.U41SM-16,DN65 | pc | 1 |
12. Drain valve (fast) | PF.QP46M-16,DN50 | pc | 3 |
13. Drain valve (slow) | PF.QP46M-16,DN50 | pc | 3 |
14. Surface drain valve | PF.QP46M-16,DN25 | pc | 1 |
15. Gate valve | PF.U41SM-16,DN25 | pc | 4 |
III. Random software information | |||
16. General plan of the boiler | pc | 1 | |
17. Boiler quality certificate | pc | 1 | |
18. Boiler installation and operation manual | pc | 1 | |
19. Controller User's Manual | pc | 1 |
OIL fired steam boiler quality control samples .All boiler will be weld as the sample quality
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions