Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | CWNS2.1-95/70-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
Features: | Corrugated Furnace | FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC |
---|---|---|---|
PRESSURE: | 0 Or 10bar | Burner: | Italy Riello Or Italy Baltur, And Brand Olin |
Boiler Capacity: | 2.1MW | Boiler Outer Package: | Stainless Steel |
Usage: | For Residental | Thermal Efficiency: | 92.4%--94.5% |
Control Mode: | Automation | The Return Trip: | Three Return |
Quality: | Strict Quality System | Type: | Horizontal |
High Light: | diesel fired hot water boiler,industrial steam boilers |
Strictly Quality control horizontal 5Ton fire tube oil fired hot water boiler with system alarm
General introduction of horizontal 5Ton oil fired hot water boiler
WNS fuel/gas boiler is an automatic fire-tube boiler with horizontal three-way wet back technology. horizontal 5Ton oil fired hot water boiler can use various types of natural gas and petroleum fuels, such as heavy oil, diesel oil, liquefied petroleum gas, liquefied natural gas, natural gas, urban gas, biogas, etc. The capacity is suitable for a wide range, usually 500 kg to 20 t/h. The boiler is widely used in industry, family, hotel, hospital and other departments and places.
1. Model: WNS5-1.25-YQ
2. Capacity: 500kg/ h -20 ton/h
3. Rated capacity: 0.35~0.76MW
4. Rated pressure: 0.7mpa, 1.0mpa
5. For the return water temperature: 95/70, 115/70 ℃
6. Structure: three-way wet back structure
The main characteristics of horizontal 5Ton oil fired hot water boiler:
1. The flue gas flow is generally three-way layout, fully butt welding wet-back structure,the furnace is waveform tube, the convection area adopts the optimized combination of threaded tube and light tube, the flue gas flow is long, the heat transfer effect is good.
2. The use of advanced burners, can be used with domestic burners, can also be used with foreign burners, combustion technology is advanced and perfect, start and stop quickly, less fuel consumption, high thermal efficiency, soot emissions in line with national standards.
3. With perfect automatic control device, it can realize automatic control and protection of water level, steam pressure and combustion of boiler drum, ensuring safe and stable operation of the boiler.
4. The boiler adopts combined quick installation structure, compact and reasonable layout, lightweight, small occupation, easy and quick installation, convenient maintenance.
5. With advanced climate compensation and on-demand heating technology, the boiler can automatically control the water temperature under the support of the heat source efficiency according to the external temperature and the user's heat demand, so as to achieve the purpose of on-demand heating and energy-saving heating.
6. The auxiliary boiler is fully equipped. In addition to the burner, control cabinet and chimney, auxiliary boiler of oil supply and water supply system can be equipped in sets according to the requirements of users.
horizontal 5Ton oil fired hot water boiler Application
Oil-fired hot water boilers are mainly used in hotels, baths, small and medium-sized enterprises, schools, textile, and other sideline applications.
horizontal 5Ton oil fired hot water boiler technical datasheet
Main technical parameters of CWNS oil (gas) atmospheric pressure and pressure hot water boiler | |||||||||||||||
Project model | CWNS, WNS series hot water boiler | ||||||||||||||
Rated calorific value (MW) | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 12.6 | 14 | |
Working pressure (MPa) | Normal pressure/pressure | ||||||||||||||
Outlet water temperature (°C) | 85/115 | ||||||||||||||
Backwater temperature (°C) |
60/70 | ||||||||||||||
Boiler thermal efficiency (%) | 91—95 | ||||||||||||||
Feed water temperature (°C) | 20 | ||||||||||||||
Fuel consumption | Diesel (Kg/h) | 32 | 65.4 | 98 | 131 | 196.2 | 261.6 | 327 | 392.4 | 523.2 | 654 | 784.8 | 981 | 1177 | 1310 |
Heavy oil (Kg/h) | 34 | 69.5 | 105 | 139 | 208.5 | 278 | 347.5 | 417 | 556 | 695 | 864 | 1042.5 | 1251 | 1390 | |
Natural gas (m3/h) | 39.5 | 79.3 | 119 | 159 | 237.9 | 317.2 | 396.5 | 475.8 | 644 | 793 | 951.6 | 1189.5 | 1427.4 | 1586 | |
Liquefied gas (m3/h) | 14.2 | 29 | 43.5 | 58 | 87 | 116 | 145 | 174 | 232 | 290 | 348 | 435 | 522 | 580 | |
City gas (m3/h) | 84 | 168.5 | 253 | 337 | 505.5 | 674 | 842.5 | 1011 | 1348 | 1685 | 2022 | 2527.5 | 3033 | 3370 | |
Boiler transportation | Length (mm) | 2800 | 3500 | 4100 | 4500 | 4700 | 4550 | 5700 | 6300 | 7000 | 7200 | 7840 | 8100 | 8230 | 8250 |
Width (mm) | 1600 | 1600 | 1900 | 2000 | 2110 | 2210 | 2500 | 2600 | 2700 | 2800 | 2860 | 3100 | 3100 | 3400 | |
High (mm) | 2000 | 2100 | 2310 | 2360 | 2470 | 2580 | 2800 | 2900 | 3200 | 3300 | 3300 | 3400 | 3400 | 3550 | |
Total power consumption (KW) | 2.3 | 6.7 | 11 | 13.5 | 19 | 21 | 23.5 | 26 | 37 | 37 | 42 | 45 | 52 | 52 | |
Chimney diameter (mm) | 250 | 350 | 430 | 450 | 450 | 550 | 650 | 650 | 650 | 800 | 800 | 900 | 1200 | 1200 | |
Shipping weight (T) | 3.2 | 4.7 | 4.8 | 5.4 | 8 | 9.78 | 13.4 | 15.4 | 17.4 | 17.4 | 23.8 | 30 | 31.6 | 34.5 | |
Heating area (m2) | 3000 |
6000 |
900 0 |
1200 0 |
1800 0 |
2400 0 |
3000 0 |
3600 0 |
4800 0 |
6000 0 |
7200 0 |
900 00 |
1080 00 |
1200 00 |
|
Water supply capacity (t) |
7 | 15 | 22 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | 225 | 270 | 300 |
Oil water boiler Vocuum hot water boiler
Project/model | ZKW0.7-85/60-Y(Q) | ZKW1.05-85/60-Y(Q) | ZKW1.4-85/60-Y(Q) | ZKW1.75-85/60-Y(Q) | ZKW2.1-85/60-Y(Q) | ZKW2.8-85/60-Y(Q) | ZKW3.5-85/60-Y(Q) | |
Heat medium water capacity (L) | 410 | 520 | 568 | 700 | 830 | 980 | 1250 | |
Rated calorific value (Mw/h) | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | |
Rated calorific value | 60 | 90 | 120 | 150 | 180 | 240 | 300 | |
Fuel consumption | Light diesel oil (Kg/h) | 64 | 96 | 128 | 160 | 192 | 256 | 320 |
Heavy oil (Kg/h) | 67.3 | 100 | 134 | 168 | 202 | 269 | 363 | |
Natural gas (m3/h) | 165 | 116 | 155 | 193 | 232 | 310 | 387 | |
City gas (m3/h) | 77 | 247 | 330 | 412 | 494 | 659 | 824 | |
Liquefied gas (m3/h) | 29 | 44 | 58 | 73 | 88 | 117 | 146 | |
Heat Exchanger | Material/structure | Stainless steel | ||||||
Working pressure (MPa) | 1 | |||||||
Heating | Maximum calorific value | 36 | 54 | 72 | 90 | 108 | 144 | 180 |
Warm water circulation | 36 | 54 | 72 | 90 | 108 | 144 | 180 | |
Pressure loss | 2.2 | 3 | 2 | 2.6 | 2.5 | 3.5 | 3.3 | |
Heating outlet (DN) | 65 | 80 | 80 | 100 | 125 | 125 | 133 | |
Heating area (m2) | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | |
Special for hot water | Maximum calorific value | twenty four | 36 | 48 | 60 | 72 | 96 | 120 |
Water supply capacity (m3/h) | 6 | 9 | 12 | 15 | 18 | twenty four | 30 | |
Hot water temperature | 50 | |||||||
Pressure loss | 2 | 0.6 | 1.5 | 1.8 | 1.5 | 1.8 | 2 | |
Water outlet diameter (DN) | 40 | 65 | 65 | 80 | 100 | 100 | 125 | |
Voltage | Voltage (V) | 220/380 | ||||||
Total power consumption | 2.2 (2.6) | 3.7 (4.1) | 5.0 (6.5) | 7.5(9) | 11 (2.5) | 15 (16.5) | 18.5(20) | |
Blower power consumption | 2.2 | 3.7 | 5 | 7.5 | 11 | 15 | 18.5 | |
Oil pump power consumption | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
size | Chimney diameter (mm) | 350 | 350 | 400 | 450 | 500 | 550 | 600 |
Long (m) | 2700 | 3200 | 3400 | 4050 | 4700 | 4900 | 5500 | |
Width (m) | 1365 | 1365 | 1600 | 1600 | 1600 | 1800 | 2020 | |
High (m) | 2345 | 2400 | 2500 | 2580 | 2580 | 2630 | 2700 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions