Place of Origin: | ZHEJIANG |
Brand Name: | YONGXING |
Certification: | CE,ISO9001,ISO14001,SGS |
Model Number: | BHG5-BHG350P |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | WOOD BOX,CARTON BOX,PALLETS |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 1000SETS/YEAR |
Color: | Red | Certificate: | CE,ISO9001,ISO14001 |
---|---|---|---|
Motor: | 380v,50hz,3ph | Thermal Power: | 35kw-10500kw |
Name: | Central Heating Oil Burner | Control: | Two-stage Or Three Stage |
High Light: | industrial furnace burners,diesel fuel burner |
Factory-Direct Hot sale 700kw boiler light oil burner all over the world
Features:
1. Single-stage operation (switch);
2. Can adapt to any type of combustion chamber;
3. Mechanical pressure atomization;
4. The optimal combustion parameters can be obtained by adjusting the combustion air and combustion head;
5. Manually adjust air flow;
6. When using biodiesel (made from vegetable oil), the burner shall be equipped with the following special components: hose, linear filter and oil pump;
7. Use a flange and an insulating sealing ring to connect and fix the boiler;
Equipped with a seven-hole connector two hoses, a linear filter and a nozzle;
8.Long combustion head and biodiesel operation can be provided as required.
Advantages
1. Combustion engine fuel oil or gas, after and air mix into burning in the hearth, must have a ignition system, on the burner is equipped with step-up transformer, when access to primary power supply, transformer secondary to produce high voltage (8000 ~ 14000 v), to spark electrodes, by high voltage cable breakdown for air discharge ignition electrode, arc, lit into the mixture and fuel.
2. Divided into two forms, one is two, when the power is on, the discharge between the two ignition rods;
The other one is a spark rod that discharges to the ground when energized.
GAS OIL burner burner manufacturers with famous part ,long life time:
SIEMENS CONTROLLER
DUNGS VALVE
DANFOSS NOZZLE
SUNTEC OIL PUMP
BRAHMA/PARKER SOLENOID VALVE
FIDA TRANSFERMA
SIEMENS SERVOMOTOR
INDUSTRIAL LIGHT OIL BURNER DATASHEET FOR REFERENCE
Light Oil Burner YX5-YX350DSG BALTUR DESIGN | ||||||||
MODEL | FUEL COMBUSTION |
BUR NER OUTPUT |
MAIN SUPPLY |
POWER | CONTROL METHOD | |||
KG/HR | KW | |||||||
MIN | MAX | MIN | MAX | W | KV | |||
SINGLE STAGE BURNER | ||||||||
YX5(ST120) | 2 | 5.6 | 24 | 66 | 220V | 110 | 2*5 | S |
YX6 | 2.7 | 6.3 | 24 | 66 | 220V | 110 | 2*5 | S |
YX10 | 5.2 | 10 | 60.5 | 116.6 | 220V | 110 | 2*5 | S |
YX10 | 4.5 | 10 | 54 | 118.6 | 220V | 120 | 2*5 | S |
YX20 | 8 | 20 | 95 | 237 | 220V | 180 | 2*5 | S |
YX14 | 7.5 | 14.5 | 88.5 | 171 | 220V | 150 | 2*5 | S |
YX18 | 7.6 | 18 | 90 | 213 | 220V | 370 | 2*5 | S |
YX26 | 13 | 26 | 154 | 308 | 220V | 370 | 2*5 | S |
YX35 | 15 | 33 | 178 | 391.4 | 220V | 370 | 2*5 | S |
YX34 | 15 | 32 | 178 | 380 | 380V | 370 | 2*5 | S |
YX40 | 20 | 45 | 237 | 534 | 380V | 550 | 2*5 | S |
TWO STAGE BURNER | ||||||||
YX14DSG | 7.5 | 14.5 | 88.5 | 171 | 220V | 150 | 2*5 | T |
YX18DSG | 10.5 | 22 | 124.5 | 261 | 220V | 370 | 2*5 | T |
YX26DSG | 13 | 26 | 154 | 308 | 220V | 370 | 2*5 | T |
YX35DSG | 15 | 33 | 178 | 391.4 | 220V | 370 | 2*5 | T |
YX34DSG | 15 | 32 | 178 | 380 | 380V | 370 | 2*5 | T |
YX40DSG | 20 | 45 | 237 | 534 | 380V | 550 | 2*5 | T |
YX55DSG | 28 | 55 | 332 | 562 | 380V | 1100 | 2*5 | T |
YX75DSG | 35 | 75 | 415 | 880 | 380V | 1500 | 2*5 | T |
YX100DSG | 45 | 100 | 533 | 1185 | 380V | 2200 | 2*5 | T |
YX120DSG | 40 | 140 | 474 | 1660 | 380V | 2200 | 2*5 | T |
YX180DSG | 60 | 180 | 712 | 2135 | 380V | 3000 | 2*5 | T |
YX250DSG | 74 | 270 | 873 | 3185 | 380V | 7500 | 2*5 | T |
YX300DSG | 110 | 325 | 1304 | 3854 | 380V | 7500 | 2*5 | T |
YX350DSG | 115 | 350 | 1346 | 4151 | 380V | 7500 | 2*5 | T |
BY LIGHT DIESEL OIL BURNER RIELLO DESIGN | ||||||||
Burner model |
Suitable for boiler (TON/H) |
Burner thermal power (KW) |
Burner thermal power (MCAL/H) |
Oil Consume (KG/H) |
Fan power (KW) |
Applicable fuel |
Adjust Method |
|
BY6 | 1 | 300-1186 | 255-1020 | 25-100 | 1.5 | DIESEL OIL KEROSENE OIL 0#diesel 11.86Kwh/kg 1.02x104kcal/h |
Z-two stage T-three stage R-Mechanical ratio control |
|
BY10 | 1.5 | 600-1900 | 520-1642 | 51-160 | 3 | |||
BY15 | 2 | 770-2750 | 663-2377 | 65-232 | 4 | |||
BY20 | 3 | 890-3100 | 765-2683 | 75-261 | 7.5 | |||
BY30 | 4 | 1100-4100 | 949-3539 | 93-346 | 10 | |||
BY35 | 5 | 1300-5260 | 1122-4549 | 110-444 | 12 | |||
BY40 | 6 | 1150-6100 | 989-5273 | 97-514 | 13.5 | |||
BY55 | 8 | 1900-8750 | 1642-7568 | 160-738 | 15 | |||
BY70 | 10 | 1900-10500 | 1642-9030 | 160-885 | 22 |
Natural gas burner model
NATRUAL GAS BURNER EMAIL: bettysun001@vip.126.com | |||||||
MODEL | GAS COMBUSTION | BURNER OUTPUT | MAIN SUPPLY | Motor | CONTROL METHOD | ||
NM3/HR | KW | ||||||
MIN | MAX | MIN | MAX | KW | |||
SINGLE STAGE CONTROL | |||||||
YXG5 | 3 | 5.7 | 30.06 | 56.3 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG6 | 3 | 5.7 | 30.06 | 56.3 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG11 | 4.8 | 10 | 48.8 | 99 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG10 | 4.8 | 99 | 48.8 | 99 | 1N-220V 50HZ | 0.15 | ONE STAGE |
YXG17 | 7 | 17 | 69 | 169 | 1N-220V 50HZ | 0.15 | ONE STAGE |
YXG20 | 5.85 | 20.1 | 80 | 200 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG30 | 6 | 30 | 60 | 300 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG35 | 9 | 35.8 | 90 | 359 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG34 | 12 | 38 | 118 | 338 | 3N-380V 50HZ | 0.37 | ONE STAGE |
YXG40 | 19 | 43 | 185 | 425 | 3N-380V 50HZ | 0.55 | ONE STAGE |
YXG50 | 17 | 60 | 169 | 586 | 3N-380V 50HZ | 0.55 | ONE STAGE |
TWO STAGE CONTROL | |||||||
YXG20P | 5.85 | 20.1 | 80 | 200 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG30P | 6 | 30 | 60 | 300 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG35P | 9 | 35.8 | 90 | 358 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG34P | 12 | 38 | 118 | 338 | 3N-380V 50HZ | 0.37 | TWO STAGE |
YXG40P | 19 | 43 | 185 | 425 | 3N-380V 50HZ | 0.55 | TWO STAGE |
YXG50P | 17 | 60 | 169 | 586 | 3N-380V 50HZ | 1.5 | TWO STAGE |
YXG60P | 25 | 75 | 248 | 738 | 3N-380V 50HZ | 1.5 | TWO STAGE |
YXG100P | 28 | 101 | 280 | 995 | 3N-380V 50HZ | 2.2 | TWO STAGE |
YXG120P | 35 | 121 | 350 | 1200 | 3N-380V 50HZ | 2.2 | TWO STAGE |
YXG150P | 42 | 144 | 414 | 1428 | 3N-380V 50HZ | 3 | TWO STAGE |
YXG200P | 60 | 202 | 590 | 2000 | 3N-380V 50HZ | 3 | TWO STAGE |
YXG250P | 50 | 253 | 490 | 2500 | 3N-380V 50HZ | 7.5 | TWO STAGE |
YXG300P | 66 | 313 | 657 | 3100 | 3N-380V 50HZ | 7.5 | TWO STAGE |
YXG350P | 93 | 350 | 924 | 3500 | 3N-380V 50HZ | 9 | TWO STAGE |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions