Place of Origin: | ZHEJIANG |
Brand Name: | YONGXING |
Certification: | CE,ISO9001,ISO14001,SGS |
Model Number: | BHG5-BHG350P |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | WOOD BOX,CARTON BOX,PALLETS |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 1000SETS/YEAR |
Color: | Red | Certificate: | CE,ISO9001,ISO14001 |
---|---|---|---|
Motor: | 380v,50hz,3ph | Thermal Power: | 35kw-10500kw |
Usage: | Steam Boilers | Control: | Two-stage Or Three Stage |
High Light: | lpg gas burner,gas furnace burners |
Automatic High Efficiency industrial burner manufacturers Natural Gas Burner for Steam Boiler 4ton
Our industrial burner manufacturers can produce according customer boiler capacity .it is free to change the control method .two stage ,three stage or modulating control.
industrial burner manufacturers Features as follows:
1. High thermal efficiency:
It can adapt to pressure fluctuations and adjust the one-time air distribution, the combustion is sufficient, and the heat efficiency is high;
2. High safety:
The burner is equipped with a small fire. When the boiler starts, first start a small fire. When the small fire is normally and stably burned, the automatic control system will open the main gas valve, and the fuel can enter the normal combustion of the boiler without causing deflagration;
3. Strong fuel adaptability:
This kind of burner can be applied to natural gas, liquefied petroleum gas, gas, liquefied petroleum gas mixture and other gas types only by replacing a small number of components.
Natural gas burner for boiler with famous part ,long life time:
SIEMENS CONTROLLER
DUNGS VALVE
DANFOSS NOZZLE
SUNTEC OIL PUMP
BRAHMA/PARKER SOLENOID VALVE
FIDA TRANSFERMA
SIEMENS SERVOMOTOR
Natural gas burner for boiler DATASHEET FOR REFERENCE
NATRUAL GAS BURNER EMAIL: bettysun001@vip.126.com | |||||||
MODEL | GAS COMBUSTION | BURNER OUTPUT | MAIN SUPPLY | Motor | CONTROL METHOD | ||
NM3/HR | KW | ||||||
MIN | MAX | MIN | MAX | KW | |||
SINGLE STAGE CONTROL | |||||||
YXG5 | 3 | 5.7 | 30.06 | 56.3 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG6 | 3 | 5.7 | 30.06 | 56.3 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG11 | 4.8 | 10 | 48.8 | 99 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG10 | 4.8 | 99 | 48.8 | 99 | 1N-220V 50HZ | 0.15 | ONE STAGE |
YXG17 | 7 | 17 | 69 | 169 | 1N-220V 50HZ | 0.15 | ONE STAGE |
YXG20 | 5.85 | 20.1 | 80 | 200 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG30 | 6 | 30 | 60 | 300 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG35 | 9 | 35.8 | 90 | 359 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG34 | 12 | 38 | 118 | 338 | 3N-380V 50HZ | 0.37 | ONE STAGE |
YXG40 | 19 | 43 | 185 | 425 | 3N-380V 50HZ | 0.55 | ONE STAGE |
YXG50 | 17 | 60 | 169 | 586 | 3N-380V 50HZ | 0.55 | ONE STAGE |
TWO STAGE CONTROL | |||||||
YXG20P | 5.85 | 20.1 | 80 | 200 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG30P | 6 | 30 | 60 | 300 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG35P | 9 | 35.8 | 90 | 358 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG34P | 12 | 38 | 118 | 338 | 3N-380V 50HZ | 0.37 | TWO STAGE |
YXG40P | 19 | 43 | 185 | 425 | 3N-380V 50HZ | 0.55 | TWO STAGE |
YXG50P | 17 | 60 | 169 | 586 | 3N-380V 50HZ | 1.5 | TWO STAGE |
YXG60P | 25 | 75 | 248 | 738 | 3N-380V 50HZ | 1.5 | TWO STAGE |
YXG100P | 28 | 101 | 280 | 995 | 3N-380V 50HZ | 2.2 | TWO STAGE |
YXG120P | 35 | 121 | 350 | 1200 | 3N-380V 50HZ | 2.2 | TWO STAGE |
YXG150P | 42 | 144 | 414 | 1428 | 3N-380V 50HZ | 3 | TWO STAGE |
YXG200P | 60 | 202 | 590 | 2000 | 3N-380V 50HZ | 3 | TWO STAGE |
YXG250P | 50 | 253 | 490 | 2500 | 3N-380V 50HZ | 7.5 | TWO STAGE |
YXG300P | 66 | 313 | 657 | 3100 | 3N-380V 50HZ | 7.5 | TWO STAGE |
YXG350P | 93 | 350 | 924 | 3500 | 3N-380V 50HZ | 9 | TWO STAGE |
BQ SEARIES
YONGXING BOILER GROUP CO.,LTD ------Bonarate burner sales@yxboiler-factory.com |
|||||||
BQ SERIES GAS BURNER | |||||||
Burner model |
Suitable for boiler (TON/H) |
Burner thermal power (KW) |
Burner thermal power (CAL/H) |
Gas Consume (NM3/H) |
Fan power (KW) |
Applicable fuel | Adjust Method |
BQ6 | 1 | 175-940 | 151,000-808,000 | 17.5-94 | 1.5 | CITY GAS, NATURAL GAS, LPG GAS gas heat value 36Mj/M3 |
Z-Sliding two stage R-Mechanical ratio control E-Electronic proportional control |
BQ10 | 1.5 | 300-1750 | 258,000-1,505,000 | 30-175 | 3 | ||
BQ15 | 2 | 400-2250 | 344,000-1,935,000 | 40-225 | 4 | ||
BQ20 | 3 | 500-3500 | 430,000-3,010,000 | 50-350 | 7.5 | ||
BQ30 | 4 | 500-4080 | 430,000-3,509,000 | 50-408 | 10 | ||
BQ35 | 5 | 900-4780 | 774,000-4,110,000 | 90-478 | 12 | ||
BQ40 | 6 | 700-5400 | 602,000-4,644,000 | 70-540 | 13.5 | ||
BQ55 | 8 | 1000-8150 | 860,000-7,009,000 | 100-815 | 15 | ||
BQ70 | 10 | 1000-10500 | 860,000-9,030,000 | 100-1050 | 22 |
We need to ask you some details for sending you the more suitable quotation
1. what is the application of the burner ?(for food industry ,textile industry, chemical industry or others )
2.what is the capacity per hour do you need?(how many kw ?)
3. which fuel do you want to use for your boiler?(oil or gas,lpg,kerosene and etc ?)
Pls send us effiicent info to get the price soonest.
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions