Place of Origin: | HENAN |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,SGS,BV |
Model Number: | DZL/SZL |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing,Package with Steel Box,or Wooden Box |
Delivery Time: | 10-15days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | USD1000/SET |
Steam Capacity: | 4 Ton/hr, 4000kghr Steam Boiler | Rated Steam Pressure: | 13bar, 1.25Mpa |
---|---|---|---|
Weight: | 30T | Class: | A |
Warranty: | 18months | Structure: | Water Fire Tube |
Boiler Grate: | Travelling Grate | Type: | Package Type Horizontal Type Boiler |
High Light: | coal fired water tube boiler,coal fired central heating boilers |
4Ton Chain Grate Coal Fired Steam Boiler In Textile Industry
1. 4Ton Chain Grate Coal Fired Steam Boiler wood pallet, wood chips, coal fired boiler is a kind of fast loading chain grate biomass fired steam boiler.
2. 4Ton Steam Boiler Suitable for burning biomass fuels, pure coal or mixed coal.
3. 4Ton Steam Boiler economizer in the boiler tail. Remove ash, slag can be directly used as fertilizer, which is a highly efficient energy saving and environmental protection.
4. 4Ton Chain Grate Coal Fired Steam Boiler use small flake chain bars, which also called flake type chain grate bar, which has a long life time, good quality and prevents coking.
Superior designs of 4Ton Chain Grate Coal Fired Steam Boiler In Textile Industry
1. To prevent cracks of pipes and plates in high-temperature burning, we will adopt single backhaul solenoid, arch plate, aerofoil flue, and elastomer shell to take plate the rigid shell.
2. The circulation loop design prevents the base heating and bubbling. Backwater return can improve the reliability of circular water, discharge the pipes slagging and let the boiler run orderly.
3. Excellent smoke prevention and dust collector, the dust is inertially separated from the gas in the boiler's furnace.
4. The small boiler with optimizes design save 30% cost of the boiler room.
5. Easy firing. 4Ton Chain Grate Coal Fired Steam Boiler can add coal and slag remove automatically, which save the stoker’s labor.
Our product series includes more than 150 kinds. The main products are:
(1) DZL coal fired steam boiler/hot water boiler(1-20ton/h;0.7-14MW)
(2) DZH wood fired steam boiler/hot water boiler(1-6ton/h;0.7-4.2MW)
(3) SZL biomass/solid fired steam boiler/hot water boiler (1-20ton/h;0.7-14MW)
(4) WNS series gas/oil fired steam boiler(0.5-20ton/h;0.35-14MW)
(5) WNS series gas condensing boiler(1-10ton/h)
(6) YY(Q)W gas /oil fired thermal oil boiler(100,000kcal-12,000,000kcal)
Technical data :
Data | DZL1-T | DZL2-T | DZL3-T | DZL4-T | DZL6-T |
Rated evaporation capacity t/h | 1 | 2 | 3 | 4 | 6 |
Rated working pressure MPa | 0.7/1.0/1.25 | 0.7/1.0/1.25 | 1.0/1.25 | 1.25/1.6 | 1.25/1.6 |
Rated steam temperature ℃ | 170/184/194 | 170/184/194 | 184/194 | 194/204 | 194/204 |
Water-supply temperature ℃ | 20 | 20 | 20 | 20 | 20 |
Body Heated area m2 | 6 | 54 | 83.5 | 115 | 186 |
Economizer Heated area m2 | 10.56 | 27.6 | 41.2 | 53 | 87.2 |
Chain Grate area m2 | 2.3 | 2.3 | 4.1 | 4.1 | 5.85 |
Exhaust temperature (℃) | 120 | 120 | 120 | 125 | 125 |
Maximum shipping weight ton | 19 | 25 | 28 | 32 | 43 |
Dimension(L*W*H) mm |
4500×2000×3200 | 5900×2200×3400 | 6200×2200×3450 | 6700×2400×3450 | 7700×2600×3600 |
TWO-PART ASSEMBLED BOILER | ||||||||
boiler model | Unit | SZL6-1.25/1.6-AII | SZL8-1.25/1.6-AII | SZL10-1.25/1.6-AII | SZL12-1.25/1.6-AII | SZL15-1.25/1.6-AII | SZL20-1.25/1.6-AII | SZL25-1.25/1.6-AII |
capacity | ton/h | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
rated pressure | Mpa | 12.5/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 |
rated steam temeperature | ℃ | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 |
feed water temperature | ℃ | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
radiation area | m2 | 18.19 | 22.14 | 25.8 | 25.8 | 34.117 | 53.78 | 99.21 |
convection area | m2 | 121.9 | 158.86 | 200.38 | 250.17 | 331.616 | 411.8 | 457.78 |
economizer area | m2 | 53.13 | 104.64 | 130.8 | 174.4/261.1 | 117.72/117.2 | 212.4 | 476.16 |
valid grate area | m2 | 7.55 | 9.34 | 10.98 | 12.78 | 16.24 | 20.84 | 24.76 |
applicable fuel | COAL | COAL | COAL | COAL | COAL | COAL | COAL | |
exhaust gas temperature | ℃ | 165.78/169.85 | 161/165 | 160/162 | 158/150 | 156.7/159.4 | 153/159 | 152/156 |
design efficiency | % | 80.11/79.44 | 79.95/79.98 | 80.55/80.28 | 80.68/80.72 | 80.48/80.56 | 81.09/80.77 | 81.38/81.26 |
fuel consumption | kg/h | 863.28/874.78 | 1153.42/1161.38 | 1430.96/1442.74 | 1714.5/1721.8 | 2167.89/2164.7 | 2868.63/2884.7 | 3551/3556 |
max part size for delivery | mm | 7100*2800*3500 7300*2540*2330 |
7300*3000*3500 7400*2700*2330 |
7600*3200*3500 7700*2900*2330 |
7600*3200*3500 8500*2900*2330 |
7350*3373*3505 8904*3370*1100 |
7814.7*3573*3511 9439*3768*1100 |
8478*2600*2740 Bulk packing |
Datasheet 2
The SHIPPING LIST of DZL Coal Fired Steam Boiler for reference | |||
NO. | Name | Model& | Origin |
Specification | |||
1 | Boiler Body | DZL1-----DZL8 | YONGXING/DALIAN GRATE |
2 | Valves and | Matching | ZHENGZHOU |
Instruments | |||
3 | Grate Governor | J50B / 0.5KW | JIANGSU |
4 | Forced Draft Fan | Type 4-72-12NO.4.5A left 0° | ZHOUKOU |
5 | Induced Draft Fan | Type Y5-41-7.1C right 135° | ZHOUKOU |
6 | Feed Water Pump NORMAL | Type 1(1/2)GC5×9 | ZHEJIANG |
9 | Steam Cylinder | φx L( mm) 159 | YONGXING |
10 | Electrical Cabinet | CKC-II | NANJING |
11 | Wet type Dust collector | 1T matching | ZHOUKOU |
12 | Water Treatments | 1T matching | US FLECK |
13 | Water Alarm | Zhoukou | |
14 | Slag Remover | GBC-1 / 0.5KW | YONGXING |
15 | Coal Conveyor | FSG-100kg | YONGXING |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions