Place of Origin: | JIANGSU |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001 |
Model Number: | chain belt type,screw type,ball type,heavy industrial use |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing |
Delivery Time: | 10-15days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000SETS/YEAR |
Type: | Screw Type | Color: | Grey |
---|---|---|---|
Material: | GB Steel | Capacity: | 350kgs/h |
Name: | Screw Slag Remover | Motor Speed: | 30~75r/min |
High Light: | boiler ash handling system,boiler ash conveyor |
High Quality CZX Type Series Spiral screw Slag Remover for Coal Heating Boiler and Biomass Boiler
The spiral slag remover is a commonly used equipment on coal-fired steam boilers for continuously conveying ash in horizontal or oblique directions.
Working principle: The ash conveyed by the screw shaft is transported to the outside of the furnace along the inner wall of the fixed shell. Main components: drive unit, slag outlet, screw shaft, shell and slag bucket.
The main technical parameters:
The diameter of the screw shaft is often: 200~300mm
Motor speed: 30~75r/min
Conveying material type: granules or crumbs.
Applicable boiler: boiler with rated evaporation of less than 25t/h.
Mounting angle: <40°
Boiler removal screw type
CZX TYPE (Length <8M Slag 0.6-2.3T/H)
For boiler 6ton/h~25ton/h
Techniacal Prameters of CZX Type Seris Spiral Slag Machine | ||||||
Type | Mathching Boiler |
Cylinder length(mm) | Cylinder inside diameter*thickness |
Power (kW) |
Slag bucket size (mm) | Dimensions (mm) |
CZX-3.1 | 1-4T/H | 3103 | Φ400*7 | 90L-6-1.1kW | 1650*630 | 3710*900*1800 |
CZX-3.7-3.8 | 5-6T/H | 3703-3803 | Φ400*7 | 90L-6-1.1kW | 1742*830 | 4313*1000*2000 |
CZX-4 | 6-8T/H | 4003 | Φ400*7 | 100L-6-1.5kW | 2430*930 | 4613*1200*2000 |
CZX-4.2 | 8-10T/H | 4203 | Φ400*7 | 100L-6-1.5kW | 2430*930 | 4913*1300*2000 |
CZX-4.3 | 10T/H | 4303 | Φ400*7 | 100L-6-1.5kW | 2430*180 | 4913*1300*2000 |
CZX-4.5 | 10T/H | 4503 | Φ400*7 | 100L-6-1.5kW | 2530*1180 | 5113*1300*2000 |
CZX-4.6 | 15T/H | 4603 | Φ400*7 | 100L-6-1.5kW | 2530*1180 | 5213*1300*2300 |
CZX-4.9 | 15T/H | 4903 | Φ400*7 | 100L-6-1.5kW | 2730*1180 | 5513*1300*2500 |
CZX-5.2 | 20T/H | 5203 | Φ400*8 | 100L-6-1.5kW | 2930*1180 | 5813*1300*3000 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions