Place of Origin: | HENAN, CHINA |
Brand Name: | YONGXING |
Certification: | CE/ISO9001/ISO14001/SGS/BV |
Model Number: | DZL/DZH/SZL |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing,Package with Steel Box,or Wooden Box |
Delivery Time: | 10-15days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | USD1000/SET |
Fuel: | Biomass/Wood Pellet/Wood Chip/Rice Husk | Burner: | Riello, Baltur,or Optional |
---|---|---|---|
Installation: | Assembled Boiler | Media: | Steam And Water |
Placement: | Horizontal Type | Circulation Type: | Natural Circulation |
Structure: | Fire Tube | ||
High Light: | coal fired water tube boiler,wood burning steam boiler |
Professional manufacture and super quality industrial biomass steam boiler for cooking and warming
Boiler design features:
1.The high temperature zone can be quickly formed to stably maintain the combustion state of the biomass fuel. The flue gas stays in the high temperature furnace for a long time. After multiple times of filling, the combustion is sufficient, the fuel utilization rate is high, and no black smoke is emitted.
2. Environmental indicators such as soot, carbon dioxide and sulfur dioxide are superior to national emission standards and comply with current international emission reduction policies. The environmental protection department approves such boilers to be used in environmentally friendly areas such as cities.
3. The boiler is continuously burned, the working condition is stable, and it is not affected by the added fuel, which can ensure the combustion efficiency.
4. The boiler uses aluminum silicate and centrifugal glass wool as insulation materials, which have good thermal insulation performance, light weight and convenient transportation and installation.
5. The upper part of the boiler is equipped with a fire-catching hole device, and the lower part is provided with a cleaning device for easy maintenance and maintenance.
6. The manufacture and design of this series of boilers are carried out in accordance with the requirements of GB/T16508.4-2013 "Boiler Shell Boiler,Manufacturing, Inspection and Acceptance", which is fully symbolized by the national standard.
The technical data of more type is as follows:
Data | DZL1-T | DZL2-T | DZL3-T | DZL4-T | DZL6-T |
Rated evaporation capacity t/h | 1 | 2 | 3 | 4 | 6 |
Rated working pressure MPa | 0.7/1.0/1.25 | 0.7/1.0/1.25 | 1.0/1.25 | 1.25/1.6 | 1.25/1.6 |
Rated steam temperature ℃ | 170/184/194 | 170/184/194 | 184/194 | 194/204 | 194/204 |
Water-supply temperature ℃ | 20 | 20 | 20 | 20 | 20 |
Body Heated area m2 | 6 | 54 | 83.5 | 115 | 186 |
Economizer Heated area m2 | 10.56 | 27.6 | 41.2 | 53 | 87.2 |
Chain Grate area m2 | 2.3 | 2.3 | 4.1 | 4.1 | 5.85 |
Exhaust temperature (℃) | 120 | 120 | 120 | 125 | 125 |
Maximum shipping weight ton | 19 | 25 | 28 | 32 | 43 |
Dimension(L*W*H) mm |
4500×2000×3200 | 5900×2200×3400 | 6200×2200×3450 | 6700×2400×3450 | 7700×2600×3600 |
TWO PART ASSEMBLED BOILER | ||||||||
boiler model | Unit | SZL6-1.25/1.6-AII | SZL8-1.25/1.6-AII | SZL10-1.25/1.6-AII | SZL12-1.25/1.6-AII | SZL15-1.25/1.6-AII | SZL20-1.25/1.6-AII | SZL25-1.25/1.6-AII |
capacity | ton/h | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
rated pressure | Mpa | 12.5/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 |
rated steam temeperature | ℃ | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 |
feed water temperature | ℃ | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
radiation area | m2 | 18.19 | 22.14 | 25.8 | 25.8 | 34.117 | 53.78 | 99.21 |
convection area | m2 | 121.9 | 158.86 | 200.38 | 250.17 | 331.616 | 411.8 | 457.78 |
economizer area | m2 | 53.13 | 104.64 | 130.8 | 174.4/261.1 | 117.72/117.2 | 212.4 | 476.16 |
valid grate area | m2 | 7.55 | 9.34 | 10.98 | 12.78 | 16.24 | 20.84 | 24.76 |
applicable fuel | COAL | COAL | COAL | COAL | COAL | COAL | COAL | |
exhaust gas temperature | ℃ | 165.78/169.85 | 161/165 | 160/162 | 158/150 | 156.7/159.4 | 153/159 | 152/156 |
design efficiency | % | 80.11/79.44 | 79.95/79.98 | 80.55/80.28 | 80.68/80.72 | 80.48/80.56 | 81.09/80.77 | 81.38/81.26 |
fuel consumption | kg/h | 863.28/874.78 | 1153.42/1161.38 | 1430.96/1442.74 | 1714.5/1721.8 | 2167.89/2164.7 | 2868.63/2884.7 | 3551/3556 |
max part size for delivery | mm | 7100*2800*3500 7300*2540*2330 |
7300*3000*3500 7400*2700*2330 |
7600*3200*3500 7700*2900*2330 |
7600*3200*3500 8500*2900*2330 |
7350*3373*3505 8904*3370*1100 |
7814.7*3573*3511 9439*3768*1100 |
8478*2600*2740 Bulk packing |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions