Place of Origin: | HENAN |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,SGS |
Model Number: | YY(W)L |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | wood box package for boiler accessories and nude packing for boiler main part |
Delivery Time: | 10-15days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000sets/year |
Structure: | Coil Pipe | Application Field: | Food Factory, Dyeing,Plastic Industry,Textile Industry,Rubber Industry |
---|---|---|---|
Color: | Blue,red,sliver | Quality Control: | X-ray Inspection |
Fuel Burning Style: | Chamber Combustion | ||
High Light: | biomass fired thermal oil heater,thermal fluid heater |
Manual operation thermal oil properties conductive oil furnace heaters for vegetable drying equipment
YLL-SZ series vertical combustion biomass heat transfer oil furnace
YLL-SZ series vertical machine burning biomass heat-conducting oil furnace uses shaped biomass particles, or renewable farm straw, rice husk, etc. as fuel, adopts semi-gasification combined combustion technology, and the structure of heat-conducting oil furnace is reasonable and burns. Process automatic intelligent control.
The operating system is an English operation interface, which has automatic conversion of large and small fires, automatic feeding, high thermal efficiency, full combustion, no pollution, simple and convenient installation, small space occupation and low operating cost.
Features:
1. Easy to operate. The boiler adopts air-cooled protection mode, and the working process is fully automatic, and the equipment is safe and reliable.
2. The heat transfer oil furnace can obtain a higher working temperature at a lower operating pressure.
3. The heat transfer oil furnace uses a liquid phase forced circulation heating mode, and there is no heat loss from condensing discharge and exhaust gas emission, so the combustion efficiency of the entire heating system is very high.
4. In response to the influence of temperature fluctuation and heat change on the volume of the working medium, the company specially designed compensation measures inside the boiler to minimize heat loss.
Thermal oil furnace manufacturer Features
1. The overall design of the equipment is heat transfer uniform, and the rated process temperature can be obtained very accurately.
2. The heat transfer oil furnace can obtain a higher working temperature at a lower operating pressure.
3. The heat transfer oil furnace uses a liquid phase forced circulation heating mode, and there is no heat loss from condensing discharge and exhaust gas emission, so the combustion efficiency of the entire heating system is very high.
4. In response to the influence of temperature fluctuation and heat change on the volume of the working medium, the company specially designed compensation measures inside the boiler to minimize heat loss.
5. Before circulating heat, there are strict technical measures to control the air, moisture or other content in the working medium.
VERTICAL YGL HAND FEED COAL/WOOD FIRED thermal oil furnace manufacturer DATA SHEET
Model data | YGL-120MA | YGL-240MA | YGL-350MA | YGL-500MA | YGL-700MA | YGL-1000MA | YGL-1200MA | YGL-1400MA | |
Rated thermal power Kw | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | |
Thermal efficiency% | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
Design pressure Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Medium higher temperature °C | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Cycle oil m3/h | 12.5 | 20 | 40 | 60 | 80 | 100 | 100 | 100 | |
Piping connection diameter DN | 50 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | |
Full system installed capacity Kw | 8 | 10 | 18 | 122 | 25 | 35 | 35 | 35 | |
Coal burning type | Ⅱ,Ⅲ soft coal,BIOMASS PELLET | ||||||||
Coal weight Kg/h | 28 | 56 | 80 | 100 | 155 | 185 | 240 | 290 | |
Boiler Size | Diameter mm | 1215 | 1500 | 1700 | 1700 | 1960 | 2050 | 2160 | 2290 |
Height mm | 2310 | 2750 | 3060 | 3475 | 3805 | 4415 | 4760 | 5445 | |
Total weight Kg | 2500 | 3200 | 4800 | 5300 | 5800 | 6200 | 6700 | 7300 |
VERTICAL YLL TYPE CHAIN GRATE AUTOMATIC COAL FEEDER THERMAL OIL HEATER DATA SHEET
Model data | YLL-700MA | YLL-1000MA | YLL-1200MA | YLL-1400MA | YLL-2000MA | YLL-2800MA | |
Rated thermal power Kw | 700 | 1000 | 1200 | 1400 | 2000 | 2800 | |
Thermal efficiency% | 92 | ||||||
Design pressure Mpa | 1 | ||||||
Medium higher temperature °C | 350 | ||||||
Cycle oil m3/h | 60 | 80 | 100 | 100 | 160 | 180 | |
Piping connection diameter DN | 100 | 100 | 125 | 125 | 150 | 150 | |
Full system installed capacity Kw | 25.9 | 31.5 | 43.45 | 43.45 | 62.75 | 70 | |
Coal burning type | Ⅱ,Ⅲ soft coal,BIOMASS PELLET | ||||||
Coal weight Kg/h | 145 | 180 | 225 | 270 | 392 | 535 | |
Boiler Size | L mm | 4710 | 4710 | 4710 | 4710 | 5830 | 6390 |
W mm | 2080 | 2170 | 2280 | 2280 | 2450 | 2870 | |
H mm | 4033 | 4608 | 4855 | 5430 | 5826 | 3450 | |
Total weight Kg | 10886 | 11812 | 12980 | 13935 | 21680 | 28000 |
YLW HORIZONTAL CHAIN GRATE TYPE thermal oil furnace manufacturer DATA SHEET
project | Unit | YLW-1400MA | YLW-2000MA | YLW-2400MA | YLW-3000MA |
(120*104Kcal) | (170*104Kcal) | (200*104Kcal) | (258*104Kcal) | ||
Rated thermal power | KW | 1400 | 2000 | 2400 | 3000 |
Thermal efficiency | % | ≥73 | ≥73 | ≥73 | ≥73 |
design pressure | Mpa | 1.1 | 1.1 | 1.1 | 1.1 |
Medium maximum temperature | ℃ | 320 | 320 | 320 | 320 |
Circulating oil | m3/h | 100 | 160 | 180 | 200 |
Piping connection caliber | DN | 125 | 150 | 150 | 150 |
Full system installed capacity | KW | 49.5 | 75 | 75 | 87 |
Fuel type | MA | MA | MA | MA | |
Coal consumption | kg/h | 300 | 400 | 470 | 565 |
Dimensions (length * width * height) | mm | 4703*2270*4300 | 5820*2270*3950 | 5820*2270*4259 | 6790*2270*4395 |
total weight | kg | 20500 | 21500 | 24600 | 33760 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions