Place of Origin: | CHINA |
Brand Name: | YONGXING |
Certification: | CE/ISO/ASME |
Model Number: | DZL/DZH |
Minimum Order Quantity: | 1ste |
---|---|
Price: | Negotiation |
Packaging Details: | nude packing/wooden packing |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1-1000 set |
Product Name: | Coal Fired Steam Boiler, Pellet Fired Boiler | Structure: | Fire Tube |
---|---|---|---|
Fuel: | Coal-fired,biomass,straw,husk | Type: | Natural Circulation |
Usage: | Industrial | Pressure: | High Pressure |
Dimension(l*w*h): | Customization | Output: | Steam |
Thermal Efficiency: | >=80% | Material: | Q345R Steel Plate |
Class: | A | Color: | Customization |
Weight: | Depends On Capacity | Condition: | New |
High Light: | coal fired central heating boilers,coal fired hot water boiler |
Yongxing pellet fired boiler is a horizontal three-return structure.
Workflow is as follows: Coal fuel falls from the coal hopper to the grate and enters the furnace to start burning.
The flue gas after combustion enters the rear of the boiler through the rear arch (first return), then enters the front of the boiler through the convection flue (second return), and finally enters the rear smoke box through the threaded pipe (third return).
The burned exhaust gas enters the economizer, the dust collector, and the induced draft fan, and is discharged to the atmosphere through the chimney.
DZH Wood Coal boiler Boiler Technical Data Sheet
Parameters Table for DZH 0.5-6 ton | ||||||||
Item No. | DZH0.5-0.7 | DZH1-1.0 | DZH1-1.25 | DZH2-1.0 | DZH2-1.25 | DZH4-1.25 | DZH4-1.6 | DZH6-1.25 |
Rated steam output(t/h) | 0.5 | 1 | 1 | 2 | 2 | 4 | 4 | 6 |
Rated work pressure(Mpa) | 0.7 | 1 | 1.25 | 1 | 1.25 | 1.25 | 1.6 | 1.25 |
Rated steam temperature(°C) | 165.3 | 184 | 194 | 184 | 194 | 194 | 204 | 194 |
Rated feed water temperature(°C) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Thermal efficiency(%) | 76.6 | 77.18 | 77.6 | 76.8 | 77.7 | 78.8 | 78.8 | 78.5 |
Fuel consumption (kg/h) | 79 | 172 | 178 | 358 | 361 | 726 | 732 | 1080 |
Shipping size(m) | 3.67* 1.76* 2.78 |
4.31* 1.9* 2.86 |
4.31 *1.9* 2.85 |
5.41 *2.6* 3.1 |
5.41 *2.6* 3.26 |
5.86 *2.8* 3.39 |
5.86 *2.8* 3.4 |
6.2* 2.96* 3.58 |
Welcome for your inquiry any time:
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions