Place of Origin: | CHINA |
Brand Name: | YONGXING |
Certification: | CE/ISO/ASME |
Model Number: | DZL/DZH |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiation |
Packaging Details: | nude packing/wooden packing |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1-1000 set |
Product Name: | Wood Pellet Steam Boiler, Biomass Steam Boiler | Fuel: | Coal-fired,biomass,straw,husk |
---|---|---|---|
Pressure: | High Pressure | Dimension(l*w*h): | Customization |
Output: | Steam | Color: | Customization |
Weight: | Depends On Capacity | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Condition: | New | Warranty: | 1 Year |
High Light: | coal fired water tube boiler,coal fired central heating boilers |
Manufacturer Supplier high-quality wood pellet steam boiler and biomass steam boiler for wholesale
The DZL series wood pellet steam boiler is a single-cylinder vertical-type water tube shell boiler, and the combustion equipment is a chain grate.
The structure of this type of coal steam boiler is: the water-cooled wall on the left and right sides of the furnace is the radiant heating surface, the two wings of the furnace are convective heating surfaces, the convection heating surface of the threaded tobacco pipe is arranged in the drum, and the front and rear arches are made of heat-resistant concrete. In the new process, the outside of the boiler mainframe is a three-dimensional shield shell.
Features
1. The radiation heating section adopts a double-row coil structure, the convection heat exchange section adopts S-type multi-return heat exchange structure, and the air preheater is arranged at the tail to improve the efficiency of waste heat utilization.
2. Efficient steam / hot water energy-saving equipment is arranged at the tail of the coal steam boiler. This structure can effectively absorb heat, reduce exhaust gas temperature, improve heat efficiency, and reduce fuel consumption and energy saving.
3. The chain grate furnace arch adopts a special design, the air chamber is independently adjusted, the coal combustion is even and sufficient, and the coal type has strong adaptability.
4. The wood pellet steam boiler uses high-quality insulation materials and special construction technology, with little heat loss and high thermal efficiency.
5. The heat exchange surface of the furnace adopts double-row coils, and the heated surface is fully arranged to withstand high loads.
6. The wood pellet steam boiler can be operated in a variety of monitoring modes and is equipped with a full set of automatic control and monitoring instruments.
7. The convection heat transfer section of the small coal fire boiler tail is designed with a special anti-ash structure and equipped with soot blowing device to ensure no dust accumulation during operation and ensure heat exchange efficiency.
8. Combine industrial automation control technology, Internet technology, computer software, and artificial intelligence technology to establish an industrial biomass boiler Iot platform, which can realize remote human-computer interaction and data sharing, and realize automatic control.
DZL Industrial Biomass Boiler Technical Data Sheet
DZL Coal Fired Steam Boiler Technical Parameters | |||||
Paraments | DZL1-A II | DZL2-A II | DZL 4-A II | DZL8-A II | |
Rated evaporation capacity (T) | 1 | 2 | 4 | 8 | |
Rated working pressure (MPa) | 0.7/1.0/1.25 | 0.7/1.0/1.25 | 1.25/1.6 | 1.25/1.6 | |
Rated steam temperature (℃) | 170/184/194 | 170/184/194 | 194/204 | 194/204 | |
Water-supply temperature(℃) | 20 | 20 | 20 | 20 | |
Boiler heating area (㎡) | 57.47 | 89.4 | 124.9 | 432.22 | |
Grate area (㎡) | 2.7 | 3.45 | 5.9 | 10.81 | |
Exhaust flue gas temperature (℃) | 120.7 | 157 | 167 | 163.41 | |
Thermal Efficiency (%) | 80.42 | 78.4 | 79.7 | 79.36 | |
Size (m) | 5.27*2.5*3.15 | 5.4*2.4*3.48 | 6.18*2.95*3.35 | 9.05*3.2*4.3 | |
Consumption (kg/h) | 155 | 306 | 611 | 1153 | |
Induced Draft Fan |
Model | Y9-19-6.3C | GY2-15 | Y6-41-7.1C | Y9-26-10D |
Power(KW) | 5.5 | 11 | 18.5 | 45 | |
Forced Draft Fan |
Model | 4-72-3.3A | GG1-15 | G6-41-6.4A | 4-72-5A |
Power(KW) | 2.2 | 3 | 5.5 | 15 | |
Water Pump | Model | 1W2.4-10.5 | 11/2GC-5*7 | 11/2GC-5*7 | 2GC-5*6 |
Power(KW) | 3 | 7.5 | 7.5 | 18.5 | |
Grate Governor Box |
Model | WT-4 | WT-5 | WT-6 | WT-10 |
Power(KW) | 0.55 | 0.55 | 0.55 | 1.1 | |
Slag Remover | Model | GBC-1 | GBC-2 | GBC-4 | GBC-8 |
Power(KW) | 1.1 | 1.1 | 1.1 | 1.5 | |
Coal Conveyor | Model | FS-1 | FS-2 | FS-4 | FS-8 |
Power(KW) | 1.1 | 1.1 | 1.1 | 1.5 |
DZH Industrial Biomass Boiler Technical Data Sheet
Parameters Table for DZH 0.5-6 ton | ||||||||
Item No. | DZH0.5-0.7 | DZH1-1.0 | DZH1-1.25 | DZH2-1.0 | DZH2-1.25 | DZH4-1.25 | DZH4-1.6 | DZH6-1.25 |
Rated steam output(t/h) | 0.5 | 1 | 1 | 2 | 2 | 4 | 4 | 6 |
Rated work pressure(Mpa) | 0.7 | 1 | 1.25 | 1 | 1.25 | 1.25 | 1.6 | 1.25 |
Rated steam temperature(°C) | 165.3 | 184 | 194 | 184 | 194 | 194 | 204 | 194 |
Rated feed water temperature(°C) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Thermal efficiency(%) | 76.6 | 77.18 | 77.6 | 76.8 | 77.7 | 78.8 | 78.8 | 78.5 |
Fuel consumption (kg/h) | 79 | 172 | 178 | 358 | 361 | 726 | 732 | 1080 |
Shipping size(m) | 3.67* 1.76* 2.78 |
4.31* 1.9* 2.86 |
4.31 *1.9* 2.85 |
5.41 *2.6* 3.1 |
5.41 *2.6* 3.26 |
5.86 *2.8* 3.39 |
5.86 *2.8* 3.4 |
6.2* 2.96* 3.58 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions