Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | WNS2-1.25/1.6-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | Light Oil, Diesel Oil, Kerosene Oil, Heavy Oil | PRESSURE: | 10bar,12.5bar,16bar |
---|---|---|---|
Boiler Capacity: | 2TPH | Boiler Heating Area: | 69.4 |
Flue Gas Temperature: | 165 | With Condenser Flue Gas Temperature: | <80℃ |
Circulation: | 2return ,3 Return,and 4 Return | Type: | Natural Circulation |
Output: | Steam | Structure: | Fire Tube |
High Light: | oil central heating boilers,oil powered boiler |
Natural circulation Industrial Use Natural Gas Fired Steam Boiler for Hot Spring Bath
Hot Spring Bath gas oil fired steam boiler applicable industries: hot spring bath, sauna steam room, printing and dyeing textile, factory office school, medical and pharmaceutical, hotel catering, food processing, chemical plant, socks factory heat setting, garment processing, industrial steam washing, farm heating and drying.
Hot Spring Bath oil Fired Steam Boiler Performance characteristics
1. It adopts the integrated convection design of the lower furnace, corrugated furnace and flue gas. The dust emission meets the national environmental protection requirements.
2. The furnace is made of corrugated furnace, which greatly improves the heating surface and strength.
3. The structure is reasonable and compact, the load adaptability is strong, the combustion is complete, and the thermal efficiency is high.
4. The boiler has a large heating area, fast heating and boosting, and easy operation.
5. The body safety accessories are complete, ensuring safe and economic operation.
6. With Liya Road burner, the combustion is stable and reliable.
7. High degree of automation and labor saving.
8. MOST IMPORTAN ,The boiler is small in size, light in weight, small in floor space, and low in infrastructure investment.
Our company will guide the installation and testing of the boilers sold by one or two engineers according to customer needs. The installation cycle has a small capacity boiler for 7-15 days and a large capacity boiler for 15-20 days.
During the period, the customer is responsible for the engineer's visa, airfare, accommodation, food, and salary of $80/day/person.
Hot Spring Bath gas oil fired steam boiler ,boiler feed water request :
Boiler feed water should meet GB/T1576-2008 "Industrial Boiler Water Quality"
Flue gas emissions comply with the environmental requirements of the first-class regions of the country.
Water supply hardness: 0.03mmol / L,
Oxygen content: 0.1mg / L,
Boiler water full alkalinity: 6 ~ 24mmol / L,
PH (25 ° C): 10 ~ 12.
The soften water will promise boiler long life times
Rated | Rated working | Rated steam | Suitable | Feed water | |
Model | output | pressure | temperature | fuel kind | temperature |
(t/h) | (Mpa) | (ºC) | (ºC) | ||
WNS0.5-0.7/1.0/1.25-YQ | 0.5 | 0.7/1.0/1.25 | 170/184/194 | heavy oil/light oil,natural gas/lpg/city gas | 20 |
WNS0.7-0.7/1.0/1.25-YQ | 0.7 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS0.8-0.7/1.0/1.25-YQ | 0.8 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS1-0.7/1.0/1.25-YQ | 1 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS1.5-0.7/1.0/1.25-YQ | 1.5 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS5-1.0/1.25/1.6-YQ | 5 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS8-1.25/1.6-YQ | 8 | 1.25/1.6 | 194/204 | 20 | |
WNS10-1.25/1.6-YQ | 10 | 1.25/1.6 | 194/204 | 20 | |
WNS12-1.25/1.6-YQ | 12 | 1.25/1.6 | 194/204 | 20 | |
WNS15-1.25/1.6-YQ | 15 | 1.25/1.6 | 194/204 | 20 | |
WNS20-1.25/1.6-YQ | 20 | 1.25/1.6 | 194/204 | 20 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions