Place of Origin: | HENAN |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,SGS,BV |
Model Number: | DZL/SZL |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing,Package with Steel Box,or Wooden Box |
Delivery Time: | 10-15days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | USD1000/SET |
Material: | Q345R | Control System: | Electric Panel Control,semi-automatic |
---|---|---|---|
Class: | A | Structure: | Hand Fired Boiler |
Circulation: | Natural Circulation | Fuel: | Coconut Sheel,palm Shell,biomass Pellet And Etc. |
High Light: | coal fired water tube boiler,wood burning steam boiler |
Industrial Biomass Boiler, Industrial Biomass Boilers For Papermaking
biomass boilers pros and cons, industrial biomass boiler cost
The traditional paper industry is one of the major industries that emit pollution and is also a major energy consumer.
For a long time, the world's non-wood raw materials pulp and paper enterprises are generally small in scale, relatively backward in equipment, and consume more energy in production processes. Energy costs can account for 10%-14% of production costs. Around 390kw/t, the comprehensive energy consumption per unit of product output (standard coal) is about 400kg/t.
It can be seen that energy conservation and consumption reduction have become one of the main ways for papermaking enterprises to increase production and save, improve economic efficiency and enhance competition in the product market.
The common power boiler in the paper mill is the Industrial biomass boiler layer-fired boiler.
At present, small paper mills usually produce saturated steam with layer burner for process use, while large factories generally use pulverized coal furnaces with large capacity and high parameters to produce superheated steam with back-pressure steam turbines.
I. Industrial Biomass Boilers advantages:
1. Yongxing Paper Industrial Biomass Boilers has sufficient combustion, high efficiency, low energy consumption, clean and pollution-free
2. Compact structure, greatly saving the floor space of the boiler room.
3. The Industrial Biomass Boilers body and the chain grate can be assembled on-site, reducing transportation costs and shortening the installation cycle.
II. We get feedback from customers:
Yongxing Industrial Biomass Boilers is indeed very efficient, and the fuel is also burning well, which is very suitable for our paper industry.
Feel free to inquiry the model you like
Biomass Fired Boilers Application
1. Chemical industry: Steam is an indispensable source of heat and power in petrochemical enterprises.
2. School: Students wash water
3. Hospital: for hospital appliances
4. Papermill: Steam is used in many parts of the papermaking process.
5. Dairy factory: When the milk factory is produced, it needs a lot of steam and hot water for sterilization and power.
6. Winery: Liquor is a kind of distilled liquor unique to China.
7. Food Factory: The hot water and steam generated by the boiler are widely used in the process of distillation, extraction, disinfection, drying, and maturation in food processing and high-temperature steam is used to cook, dry and disinfect food.
Biomass steam boiler Technical data:
DZH 1 - 6 t Coal / Biomass steam boiler Technical Parameters | |||||
Item No. | DZH1-1.0 | DZH2-1.0 | DZH4-1.25 | DZH6-1.25 | |
Rated steam output(t/h) | 1 | 2 | 4 | 6 | |
Rated work pressure(Mpa) | 1 | 1 | 1.25 | 1.25 | |
Rated steam temperature(°C) | 184 | 184 | 194 | 194 | |
Rated feed water temperature(°C) | 20 | 20 | 20 | 20 | |
Thermal efficiency(%) | 77.18 | 76.8 | 78.8 | 78.5 | |
Fuel consumption (kg/h) | 172 | 358 | 726 | 1080 | |
Shipping size(m) | 4.31*1.9*2.86 | 5.41*2.6*3.1 | 5.86*2.8*3.39 | 6.2*2.96*3.58 | |
Induced Draft Fan |
Model | Y9-19-6.3C | GY2-15 | Y6-41-7.1C | Y9-26-10D |
Power(KW) | 5.5 | 11 | 18.5 | 45 | |
Forced Draft Fan |
Model | 4-72-3.3A | GG1-15 | G6-41-6.4A | 4-72-5A |
Power(KW) | 2.2 | 3 | 5.5 | 15 | |
Water Pump | Model | 1W2.4-10.5 | 11/2GC-5*7 | 11/2GC-5*7 | 2GC-5*6 |
Power(KW) | 3 | 7.5 | 7.5 | 18.5 | |
Grate Governor Box |
Model | WT-4 | WT-4 | WT-5 | WT-6 |
Power(KW) | 0.55 | 0.55 | 0.55 | 1.1 | |
Slag Remover | Model | GBC-1 | GBC-2 | GBC-4 | GBC-6 |
Power(KW) | 1.1 | 1.1 | 1.1 | 1.5 | |
Coal Conveyor | Model | FS-1 | FS-2 | FS-4 | FS-6 |
Power(KW) | 1.1 | 1.1 | 1.1 | 1.5 |
Biomass steam boiler DZL QUICK INSTALLED BOILER | |||||
boiler model | Unit | DZL1-0.7/1.0-AII | DZL2-0.7/1.0-AII | DZL4-0.7/1.25/1.6-AII | DZL6-1.25/1.6-AII |
capacity | ton/h | 1 | 2 | 4 | 6 |
rated pressure | Mpa | 0.7/1.0 | 0.7/1.0 | 0.7/1.25/1.6 | 1.25/1.6 |
rated steam temperature | ℃ | 170/184 | 170/184 | 184/193/204 | 193/204 |
feed water temperature | ℃ | 20 | 20 | 20 | 105 |
radiation area | ㎡ | 4.21 | 6.43 | 10.55 | 16.95 |
convection area | ㎡ | 20.68 | 39.23 | 90.45 | 134.87 |
economizer area | ㎡ | 9.66 | 16.56 | 16.56 | 53.13 |
valid grate area | ㎡ | 1.852 | 3.15 | 5.18 | 8.395 |
applicable fuel | * | COAL | COAL | COAL | COAL |
exhaust gas temperature | ℃ | 152/160 | 152/161 | 163/163.8/169.5 | 163/169 |
design efficiency | % | 77.73/77.24 | 78.53/78.18 | 79.37/79.30/78.96 | 79.83/79.19 |
fuel consumption | kg/h | 170.74/172.93 | 341.71/343.63 | 673.22/676.27/682.11 | 866.39/877.51 |
max part size for delivery | mm | 5488*2254*2782 | 5694*2704*3324 | 6743*2954*3508 | 8244*2951*3704 |
welcome for your inquiry any time!
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions