Place of Origin: | CHINA |
Brand Name: | YONGXONG |
Certification: | ISO/CE |
Model Number: | WNS |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | nude packing/woden packing |
Delivery Time: | 25 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1-1000 set |
Product Name: | Oil Heating Boiler, Diesel Steam Boiler | Style: | Horizontal |
---|---|---|---|
Fuel: | Oil-fired,Gas-fired | Output: | Steam |
Pressure: | High Pressure | Type: | Natural Circulation |
Structure: | Fire Tube,Water Tube | Certification: | ISO9001,CE,ISO |
Class: | A | Condition: | New |
Weight: | Customization | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | oil powered boiler,fuel oil boiler |
Industrial and low pressure oil heating boiler and diesel steam boiler 1.25 Mpa 1-10 ton for paper factory
WNS oil heating boiler refers to a fully automatic fuel (gas) steam boiler. The diesel steam boiler adopts horizontal internal combustion full wet back structure, internally designed threaded tobacco pipe, and is equipped with perfect insulation structure. The diesel steam boiler thermal efficiency is as high as 85% or more. In the chemical, pharmaceutical, food, construction and other industries.
Technical features
1. The oil heating boiler adopts a wet back structure, which can be surrounded by water when the high temperature flue gas is used. This structure can not only improve the use efficiency of the heating surface, but also effectively avoid the damage of the smoke box.
2. The oil heating boiler adopts a three-return design structure to maximize the use efficiency of heat in the oil steam boiler and effectively save fuel.
3. The inside of the oil steam boiler adopts the structure of the corrugated furnace and the threaded pipe with good flexibility, which not only improves the heat absorption strength of the boiler, but also satisfies the demand of heat expansion of the heat exchange surface, and the boiler equipment is durable.
4. The oil heating boiler adopts a three-return soot pipe structure, which can make the fuel burn positive pressure in the combustion chamber, has low combustion heat load, high combustion heat efficiency, effectively reduces the exhaust gas temperature, and saves fuel.
5. The high efficiency oil boiler is equipped with multi-level safety protection devices, to ensure that the boiler can operate safely under various working conditions. Such as:
1). Pressure switch protection-------automatic shutdown and alarm above set pressure;
2). Low water level protection--------water level in boiler body is lower than warning water level, automatic power off and alarm;
3). Safety valve protection------------boiler pressure exceeds working pressure, automatic deflation and pressure reduction.
6. The pollution is small. The high efficiency oil fired boiler uses low-nitrogen FGR combustion technology to effectively reduce sulfide emissions and reduce air pollution.
Oil heating boiler technical data sheet
Model | Rated Output t/h | Rated working pressure (Mpa) | Rated steam temperature (ºC) | Suitable fuel kind | Feed water temperature (ºC) |
WNS0.5-0.7/1.0/1.25-YQ | 0.5 | 0.7/1.0/1.25 | 170/184/194 | heavy oil/light oil,natural gas/lpg/city gas | 20 |
WNS0.7-0.7/1.0/1.25-YQ | 0.7 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS0.8-0.7/1.0/1.25-YQ | 0.8 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS1-0.7/1.0/1.25-YQ | 1 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS1.5-0.7/1.0/1.25-YQ | 1.5 | 0.7/1.0/1.25 | 170/184/194 | 20 | |
WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS5-1.0/1.25/1.6-YQ | 5 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20 | |
WNS8-1.25/1.6-YQ | 8 | 1.25/1.6 | 194/204 | 20 | |
WNS10-1.25/1.6-YQ | 10 | 1.25/1.6 | 194/204 | 20 | |
WNS12-1.25/1.6-YQ | 12 | 1.25/1.6 | 194/204 | 20 | |
WNS15-1.25/1.6-YQ | 15 | 1.25/1.6 | 194/204 | 20 | |
WNS20-1.25/1.6-YQ | 20 | 1.25/1.6 | 194/204 | 20 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions