Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | SZS10-30-1.25/1.6-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC | PRESSURE: | 10bar,12.5bar,16bar |
---|---|---|---|
Capacity: | 10t,15t,20t,25t | Circulation: | 3return Or 4 Return |
Applicable: | Food Industrial | Save Energy: | Condensing Type |
Name: | Gas Steam Boiler | Efficiency: | >96% |
High Light: | natural gas steam boiler,industrial gas fired boilers |
High output Horizontal SZS oil gas steam boiler(SZS15-1.25-Y(Q)A) for industry application
The 15ton SZS natural gas steam boiler is a "D" type furnace structure, which can burn light oil, heavy oil, natural gas, methanol, ethanol, city gas, gas, coke oven gas, etc.
Technical parameters of SZS gas steam boiler of 15 tons:
Model: SZS15-1.25/350 - Q;
The rated steam temperature: 350 ℃.
Water temperature: 104 ℃.
Boiler design thermal efficiency: greater than 95%,
Exhaust temperature: 80 ℃ or less,
Transportation size: 9000*3280*3307
15 tons SZS natural gas boiler gas consumption:
The maximum gas consumption of a 1ton natural gas boiler model is about 75 cubic meters per hour, which can generate 600,000 calories.
A two ton gas fired boiler consumes 150 cubic meters of natural gas per hour, and so on. A 15-ton gas-fired boiler regularly consumes about 1.125 cubic meters of natural gas per hour.
Advantages of 15ton SZS natural gas steam boiler:
1. International popular structure:
SZS series oil-fired and gas-fired boilers of YONGXING boiler factory adopt the internationally popular three-way structure and the large volume design of combustion chamber to make the combustion more complete.
2. The pipe adopts threaded structure, which enhances the heat transfer effect.
Typical SZS series steam boiler technical parameter list | ||||||
model | SZS10-1.6-QY | SZS15-1.6-QY | SZS20-1.6-QY | SZS25-1.6-QY | SZS35-1.6-QY | SZS45-1.6-QY |
Rated evaporation t/h | 10 | 15 | 20 | 25 | 35 | 45 |
Rated steam pressure MPa | 1.6 | |||||
Rated steam temperature °C | 204 | |||||
Feed water temperature °C | 105 | |||||
Boiler design thermal efficiency% | 93.5%~100.6% | |||||
Common fuel | Natural gas / light diesel | |||||
Combustion method | Forced ventilation, micro-positive pressure combustion | |||||
Exhaust gas temperature °C | 55~150 | |||||
Fuel consumption (natural gas) Nm3/h | 703 | 1055 | 1406 | 1758 | 2461 | 3164 |
Gas supply pressure (natural gas) mbar | 20~30 | 30~50 | 30~50 | 30~50 | 50 | 50~200 |
Maximum transport weight t | 27 | 32 | 37 | 42 | 51 | 35 |
Maximum transport size m | 6.7x3.2x3.5 | 7.2x3.4x3.4 | 7.7x3.6x3.9 | 8.5x3.8x4.1 | 9.6x4.1x4.3 | 10.0x3.5x3.8 |
Mainframe dimensions (including platform, energy saver) | 9.0x5.6x4.4 | 9.9x5.6x4.0 | 10.5x5.7x4.6 | 11.3x6.0x4.8 | 12.4x6.6x5.0 | 13.0x6.8x5.2 |
Description: | ||||||
1. The boiler is mainly designed with natural gas and light diesel oil. It is also suitable for city gas, liquefied petroleum gas, biogas, coke oven gas and mine gas. | ||||||
2. The fuel consumption is calculated based on the calorific value of natural gas 36006KJ/Nm3 and the calorific value of light oil 42705KJ/kg. | ||||||
3. We follow the principle of continuous improvement and improvement of product performance. The data of the new generation products may be changed. The data in the table is for reference only. |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions