Place of Origin: | ZHEJIANG |
Brand Name: | YONGXING |
Certification: | CE,ISO9001,ISO14001,SGS |
Model Number: | RL70 |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | CARON BOX,WOODEN BOX,PALLETS AND ETC |
Burner Oil: | Light Oil/DIESEL | Burner Design: | Italy Baltur Design |
---|---|---|---|
Burner Out Put: | 2500kw | Burner Applications: | Boilers,for Dryers,for Drying Kilin,for Rotary Dryer |
Color: | Red/Green/Orange | Control: | Single Stage Control |
Name: | Industrial Diesel Burner Boiler | Parts: | Aluminum Alloy Fan Parts |
High Light: | oil fire burner,industrial furnace burners |
New design RL70 ecoflam fuel oil burner full automatic ignition burner annealing furnace
Mainly applicable to: various industrial boilers, drying furnaces, steam furnaces, water heaters, boiling water furnaces, ovens, heating furnaces, heat transfer oil furnaces, etc.
1 Mechanized pressure atomization makes the fuel burn more fully;
2 Single/double-stage operation (large/small fire) interchange adjustment, the photoresistor detector efficiently checks the flame condition in the furnace;
3 By adjusting the combustion air intake and the combustion head, the best combustion parameters can be obtained;
4 Standard configuration of electrical protection class IP40.
The external structure uses 304 stainless steel pipeline to improve the life of the whole machine.
1 By adjusting the combustion air and the combustion head, the best combustion results can be obtained.
2 Use a flange and an insulating seal to secure the boiler link
3 Combustion air inlet with flow regulating device
4 Accurate air distribution with secondary air duct and precise change of flame shape
5 Use three-phase motor to drive fan and oil pump
6 Photosensitive Resistance Detection Flame / High Sensitivity Flame Detector
7 Standard configuration of electrical protection class IP40
8 lightweight aluminum alloy fan parts
Fuel oil burner Product application range:
Steam, hot water, boilers, cooking stoves, spraying, hot air generators, baking equipment, melting furnaces, heating furnaces, incinerators, and other industrial furnaces
The fully automatic gas burner is a kind of equipment that converts heat into energy through combustion, featuring high thermal efficiency and high safety.
Oil burner data sheet for reference :
Light Oil Burner YX5-YX350DSG BALTUR DESIGN | ||||||||
MODEL | FUEL COMBUSTION |
BUR NER OUTPUT |
MAIN SUPPLY |
POWER | CONTROL METHOD | |||
KG/HR | KW | |||||||
MIN | MAX | MIN | MAX | W | KV | |||
SINGLE STAGE BURNER | ||||||||
YX5(ST120) | 2 | 5.6 | 24 | 66 | 220V | 110 | 2*5 | S |
YX6 | 2.7 | 6.3 | 24 | 66 | 220V | 110 | 2*5 | S |
YX10 | 5.2 | 10 | 60.5 | 116.6 | 220V | 110 | 2*5 | S |
YX10 | 4.5 | 10 | 54 | 118.6 | 220V | 120 | 2*5 | S |
YX20 | 8 | 20 | 95 | 237 | 220V | 180 | 2*5 | S |
YX14 | 7.5 | 14.5 | 88.5 | 171 | 220V | 150 | 2*5 | S |
YX18 | 7.6 | 18 | 90 | 213 | 220V | 370 | 2*5 | S |
YX26 | 13 | 26 | 154 | 308 | 220V | 370 | 2*5 | S |
YX35 | 15 | 33 | 178 | 391.4 | 220V | 370 | 2*5 | S |
YX34 | 15 | 32 | 178 | 380 | 380V | 370 | 2*5 | S |
YX40 | 20 | 45 | 237 | 534 | 380V | 550 | 2*5 | S |
TWO STAGE BURNER | ||||||||
YX14DSG | 7.5 | 14.5 | 88.5 | 171 | 220V | 150 | 2*5 | T |
YX18DSG | 10.5 | 22 | 124.5 | 261 | 220V | 370 | 2*5 | T |
YX26DSG | 13 | 26 | 154 | 308 | 220V | 370 | 2*5 | T |
YX35DSG | 15 | 33 | 178 | 391.4 | 220V | 370 | 2*5 | T |
YX34DSG | 15 | 32 | 178 | 380 | 380V | 370 | 2*5 | T |
YX40DSG | 20 | 45 | 237 | 534 | 380V | 550 | 2*5 | T |
YX55DSG | 28 | 55 | 332 | 562 | 380V | 1100 | 2*5 | T |
YX75DSG | 35 | 75 | 415 | 880 | 380V | 1500 | 2*5 | T |
YX100DSG | 45 | 100 | 533 | 1185 | 380V | 2200 | 2*5 | T |
YX120DSG | 40 | 140 | 474 | 1660 | 380V | 2200 | 2*5 | T |
YX180DSG | 60 | 180 | 712 | 2135 | 380V | 3000 | 2*5 | T |
YX250DSG | 74 | 270 | 873 | 3185 | 380V | 7500 | 2*5 | T |
YX300DSG | 110 | 325 | 1304 | 3854 | 380V | 7500 | 2*5 | T |
YX350DSG | 115 | 350 | 1346 | 4151 | 380V | 7500 | 2*5 | T |
BY LIGHT DIESEL OIL BURNER RIELLO DESIGN | ||||||||
Burner model |
Suitable for boiler (TON/H) |
Burner thermal power (KW) |
Burner thermal power (MCAL/H) |
Oil Consume (KG/H) |
Fan power (KW) |
Applicable fuel |
Adjust Method |
|
BY6 | 1 | 300-1186 | 255-1020 | 25-100 | 1.5 | DIESEL OIL KEROSENE OIL 0#diesel 11.86Kwh/kg 1.02x104kcal/h |
Z-two stage T-three stage R-Mechanical ratio control |
|
BY10 | 1.5 | 600-1900 | 520-1642 | 51-160 | 3 | |||
BY15 | 2 | 770-2750 | 663-2377 | 65-232 | 4 | |||
BY20 | 3 | 890-3100 | 765-2683 | 75-261 | 7.5 | |||
BY30 | 4 | 1100-4100 | 949-3539 | 93-346 | 10 | |||
BY35 | 5 | 1300-5260 | 1122-4549 | 110-444 | 12 | |||
BY40 | 6 | 1150-6100 | 989-5273 | 97-514 | 13.5 | |||
BY55 | 8 | 1900-8750 | 1642-7568 | 160-738 | 15 | |||
BY70 | 10 | 1900-10500 | 1642-9030 | 160-885 | 22 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions