Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | WNS1ton~20ton,1/1.25Mpa,Oil fired steam boiler |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
Features: | Corrugated Furnace | FUEL: | Diesel, Oil, Gas, Lpg, Heavy Oil, Hfo, Light Oil |
---|---|---|---|
PRESSURE: | 1.0MPa, 1.25Mpa | Burner: | Italy Riello Or Italy Baltur, And Brand Olin |
Boiler Capacity: | 1ton-20ton | Thermal Efficiency: | 91.0%--93.5% |
Control Mode: | Automation | Name: | Horizontal Steam Boiler |
Structure: | Three Way, Wet Back, Fire Tube | Material: | Q345R Steel Plate |
Working Life: | More Than 20 Years | Protection: | Interlock Alarm |
High Light: | oil central heating boilers,fuel oil boiler |
Duel Fuel Diesel Steam Boiler / Carton Cardboard Factory Horizontal Steam Boiler
Horizontal Steam Boiler project details:
Horizontal Steam Boiler is horizontal three pass fire tube wet back full automatic steam boiler. It normally suitable for 500kg to 20ton/h capacity, use all kinds of gas and oil fuels, such as natural gas, LPG, LNG, CNG, city gas, biogas, diesel oil, heavy oil.
1. Imported burner, sufficient fuel combustion, long service life.
2. Large capacity combustion chamber design, enough water, can produce enough steam
3. The spiral bellows design is adopted as a whole to eliminate the potential damage caused by welding stress and optimize the heat transfer efficiency.
4. Adopt full wet back structure design to avoid local high temperature of boiler and extend service life.
5. Adopt multiple safety interlocking control devices, such as overheating protec tion, water shortage protection, overpressure protection, etc., to ensure safe and reliable operation of the equipment.
Horizontal Steam Boiler Technical parameter sheet
Horizontal Steam Boiler model |
Capacity | Pressure | Feed temp. | Steam temp. | Fuel consume. | Thermal efficiency | ||
Light oil | Heavy oil | Natural gas | ||||||
t/h | Mpa | ℃ | ℃ | kg/h | kg/h | m3/h | % | |
WNS1-1.0-Y(Q) | 1 | 1 | 20 | 184 | 65.5 | 67.3 | 84.2 | 91 |
WNS 2-1.25- Y(Q) | 2 | 1.25 | 20 | 194 | 129.6 | 132.2 | 165 | 92 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 20 | 194 | 192 | 195 | 250 | 92.1 |
WNS4-1.25- Y(Q) | 4 | 1.25 | 20 | 194 | 256 | 261.9 | 323.6 | 93 |
WNS5-1.25- Y(Q) | 5 | 1.25 | 20 | 194 | 318 | 322 | 386 | 93 |
WNS6-1.25- Y(Q) | 6 | 1.25 | 20 | 194 | 380 | 390.6 | 450 | 93.2 |
WNS8-1.25- Y(Q) | 8 | 1.25 | 105 | 194 | 503 | 517 | 642 | 93.5 |
WNS10-1.25- Y(Q) | 10 | 1.25 | 105 | 194 | 628 | 643 | 805 | 93.5 |
WNS15-1.25- Y(Q) | 15 | 1.25 | 105 | 194 | 940 | 965 | 1182 | 93.5 |
WNS20-1.25- Y(Q) | 20 | 1.25 | 105 | 194 | 1250 | 1301 | 1597 | 93.5 |
The above are standard models of our boiler, customized specifications are available.
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions