Place of Origin: | HENAN |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001 |
Model Number: | SZL,DZL |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude Packing |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000sets/year |
Fuel: | Soft Coal, Biomass, Wood Chip, Wood Pellets | Application: | Heating, Industrial, Burning, Drying |
---|---|---|---|
Material: | HT150,HT200,nodular Cast Iron,cast Steel,alloy Steel,etc | Burner: | Riello, Baltur,or Optional |
Control System: | Automatic | Warranty: | 1year |
Size: | Customized | Type: | SZL/DZL/DZH |
Flake: | Large/small Scale Type Fired Grate | Installation: | Assembled |
High Light: | travelling grate stoker,boiler chain grate stoker |
Best design 4m width steam boilers moving grate furnace for paper mill
Features:
Our moving grate furnace is used in a wide range, especially can be used in paper mill industrial.
It is mainly used in the following places
Boilers: such as hot water boilers, steam boilers, heat transfer oil furnaces, hot air furnaces, drying furnaces, heating centers, etc.
Various industries: textile industry, building materials industry, clothing industry, food industry, chemical industry, washing industry, paper industry, etc.
1, The moving grate furnace can run continuously and has a long service life.
2, Moving grate furnace with flexible use of spare parts. It is possible to use ordinary grate pieces, flake grate bars , large grate bars, high silicon Si5 heat resistant grate bars, and alloy steel grate bars, meeting the needs of different customers.
3, Easy to repair and maintain. Our company will permanently provide the corresponding grate pieces to prepare for customer maintenance.
Data sheet of small scale type fire grate bar
Main technical Parameters of Small Scale Type Fire Grate | |||||||||
Boiler Capacity (t/h) |
Active grate area (m2) |
Stoker height (mm) |
Wheel base (mm) |
Active grate width (mm) |
Width between two endplates (mm) |
Length of shaft out of grate (mm) |
Height of shaft out of grate (mm) |
Dia. of shaft out of grate (mm) |
Qty of wind chamber |
2t/h | 6.2 | 940 | 5800 | 1274 | 1390 | 1000 | 655 | Φ80 | 5 |
4t/h | 4.64 | 825 | 4200 | 1274 | 1390 | 920 | 540 | Φ80 | 4 |
4t/h | 5.81 | 750 | 4300 | 1274 | 1590 | 1137 | 470 | Φ80 | 4 |
6t/h | 9.25 | 880 | 5220 | 1994 | 2110 | 1295 | 598 | Φ80 | 8 |
6t/h | 8.19 | 890 | 5000 | 1854 | 1970 | 1282 | 603 | Φ80 | 5 |
6t/h | 7.41 | 800 | 4910 | 1714 | 1830 | 1200 | 513 | Φ80 | 4 |
8t/h | 9.6 | 880 | 5400 | 1994 | 2110 | 1295 | 598 | Φ80 | 5 |
10t/h | 11.5 | 860 | 6250 | 2034 | 2150 | 1357 | 575 | Φ95 | 5 |
10t/h | 10.86 | 999 | 6325 | 1992 | 2108 | 1390 | 715 | Φ95 | 5 |
10t/h | 12.11 | 1050 | 6000 | 2354 | 2470 | 1620 | 760 | Φ100 | 5 |
10t/h | 11.52 | 992 | 6260 | 2034 | 2150 | 1357 | 710 | Φ95 | 5 |
10t/h | 12.11 | 1050 | 6000 | 2354 | 2470 | 1620 | 760 | Φ100 | 5 |
15t/h | 18.41 | 1050 | 7000 | 2994 | 3110 | 1950 | 765 | Φ100 | 5 |
15t/h | 18.41 | 1050 | 7000 | 2994 | 3110 | 1950 | 765 | Φ100 | 5 |
20t/h | 23.14 | 1050 | 7500 | 3444 | 3560 | 2175 | 765 | Φ130 | 6 |
20t/h | 20.62 | 1060 | 8510 | 2674 | 2790 | 1690 | 773 | Φ125 | 8 |
25t/h | 24.11 | 975 | 8100 | 3280 | 3430 | 2075 | 688 | Φ130 | 7 |
Product applications and description
Since the establishment of the company, after years of efforts, the grate products cover hot water boilers, steam boilers, organic heat carrier furnaces, hot air drying furnaces, thermal electric boilers and other equipment. A product system that uses coal, biomass, and municipal solid waste as combustion media has been formed. At the same time, it has strong technical force, advanced cold processing, hot processing equipment, large lifting equipment, sophisticated testing equipment and perfect quality assurance system.
Furnace coal fired chain grate stoker can be applied in chemical plant, university, food factory, beverage factory, cannery, textile mills, paper mill, sugar plant, central heating and other industries.
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions