Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | LHS0.7ton,LHG0.7ton |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS/DIESEL/BIOMASS | Boiler Capacity: | 1ton |
---|---|---|---|
Boiler Outer Package: | Stainless Steel | Thermal Efficiency: | 92.4%--94.5% |
Control Mode: | Automation | The Return Trip: | TWO Return |
Structure: | Smoke Pipe | Applications: | Central Heating, Mass Heating |
Name: | Industrial Biomass Boiler | Output: | Steam |
High Light: | gas steam boilers,sawdust fired boiler |
600000 kcal / h sawdust fired boiler industrial biomass boiler with feeding pump
Industrial biomass boiler introduction:
1. The gas fired Industrial biomass boiler is a mechanical device that uses the thermal energy of fuel or other energy sources to heat water into hot water or steam.
2. The boiler is equipped with a built-in steam separator, which solves the problem of steam and water, and further guarantees the quality of steam.
3. High degree of automation, personalized design, all procedures are concentrated on one button, which is convenient for each operator.
Industrial biomass boiler parameters:
1. Further improve the thermal efficiency of boilers and power stations;
2. Equipment cost reduction of unit power of boilers and power stations;
3. Improve the operational flexibility and automation level of the boiler unit;
4. Develop more boiler varieties to suit different fuels.
Performance characteristics :
1. The overall configuration of the combustion system
2. Automatic control function
3. Safe structural design
4. Quickly produce steam
5. The whole machine leaves the factory
6. Stable work of the boiler
Industrial biomass boiler Applicable industries:
Industrial biomass boiler are widely used in washing and ironing industries: dry cleaning machines, dryers, washing machines, dewatering machines, ironing machines, irons, and other equipment;
Packaging machinery industry: supporting the use of labeling machines, sleeve labeling machines; biochemical industry: supporting the use of fermentation tanks, reaction kettles, sandwich pots, mixers, emulsifiers and other equipment;
Food machinery industry: supporting the use of tofu, steamer, sterilizer, packaging machine, coating equipment, sealing machine, etc.
Other applicable industries: (oil fields, automobiles) steam cleaning industry, (hotels, dormitories, schools, mixing stations) hot water supply, (bridges, railways) concrete maintenance, (leisure clubs) sauna bathing, heat exchange equipment, etc.
Industrial biomass boiler Configuration Features:
1. The product is equipped with a high-quality pressure controller, safety valve, and multiple protections such as overpressure, low water level and overheating protection to ensure product quality and safe use.
2. Quick installation, small size, steam boilers within one ton can be replaced by this steam generator.
3. The product is shipped from the whole machine.
The water pump, solenoid valve, and check valve have been configured. It only needs to be connected to the power supply, steam outlet pipe, water inlet pipe, and sewage pipe.
3. Equipped with microcomputer LCD control system, one-click operation, install water and electricity in place, press the on-off key, the generator will enter the fully automatic operation state, safe and convenient, without the need for professional stove staff
Industrial biomass boiler Technical Parameters:(The model also had 0.1 ton)
LHG series wood pellets boiler steam generator technical parameters | |||||||
model | LHG0.2-0.7 | LHG0.3-0.7 | LHG0.5-0.7 | LHG0.7-0.7 | LHG1-0.7 | ||
Evaporation (t / h) | 0.2 | 0.3 | 0.5 | 0.7 | 1 | ||
Quota steam pressure (Mpa) | 0.4 / 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
Steam temperature (℃) | 150/170 | 170 | 170 | 170 | 170 | ||
Water temperature (℃) | 20 | ||||||
Thermal efficiency(%) | ≥95 | ||||||
Heat transfer area (m2) | 7.2 | 10.8 | 16.5 | 23.4 | 34.1 | ||
Applicable fuel | coal/wood/biomass and other | ||||||
Fuel consumption | Diesel (kg / h) | 13.5 | 18.32 | 30.94 | 46 | 67 | |
Natural gas (m3 / h) | 16 | 22 | 37.3 | 55.7 | 72 | ||
Liquefied gas (m3 / h) | 12.5 | 18 | 31.3 | 41.8 | 62 | ||
City gas (m3 / h) | 30 | 44 | 75 | 98 | 156 | ||
Air supply pressure (Mpa) | 3/5/2020 | 3/6/2020 | 4/8/2020 | 5/8/2020 | 6/10/2020 | ||
Steam caliber (DN) | 25 | 25 | 40 | 40 | 50 | ||
Chimney diameter (DN) | 219 | 219 | 273 | 273 | 325 | ||
Power consumption (KW) | 0.85 | 1.1 | 1.3 | 1.5 | 1.7 | ||
Water capacity of pipe group (kg) | 25 | 29 | 29 | 29 | 29 | ||
Dimensions | Length (mm) | 1300 | 1400 | 1600 | 1800 | 1800 | |
Width (mm) | 1150 | 1250 | 1450 | 1650 | 1650 | ||
Height (mm) | 2400 | 2500 | 2500 | 2600 | 2800 |
OIL GAS fired vertical steam boiler, Commercial biomass boilers datasheet:
Model Item | LHS0.1-0.4-Y(Q) | LHS0.2-0.4-Y(Q) | LHS0.3-0.4-Y(Q) LSS0.3-0.7-Y(Q) | LHS0.5-0.4-Y(Q) LSS0.5-0.7-Y(Q) |
LHS0.7-0.4-Y(Q) LSS0.7-0.7-Y(Q) | LHS1-0.4-Y(Q) LSS1-0.7-Y(Q) |
Rated evaporation capacity (t/h) | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 |
Working pressure(Mpa) | 0.4 | 0.4 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 |
Rated steam temperature(°C) | 151 | 151 | 151/170 | 151/170 | 151/170 | 151/170 |
Feed water temperature(°C) | 20 | 20 | 20 | 20 | 20 | 20 |
Heating area (m2) | 3 | 3 | 3 | 3 | 3 | 3 |
Thermal Efficiency(%) | 89 | 89.2 | 89.5 | 89.6 | 91 | 91 |
Size(m) | 0.8x 1.94 | 0.9x 2.7 | 1.2x 2.58 | 1.3x 2.95 | 1.6x 3.0 | 1.5x 3.2 |
Weight (t) | 0.83 | 1 | 1.28 | 2.1 | 3.5 | 4.1 |
Transport & Delivery
Vertical Steam Boiler FAQ:
Dear friend,
Thanks for your time for scanning our products.
We need the following information to confirm the boiler model:
1.Boiler type: Vertical Steam Boiler
2.Boiler capacity?
3. Boiler pressure?
4. Boiler application?
After confirming these questions, we will know exactly what boiler will be suitable for you and we will provide you our product details and quotation. Thank u.
It is ok to copy the question and answers directly when sending us the inquiry!
Welcome you any time!
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions