Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | SZS10-30-1.25/1.6-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC | PRESSURE: | 10bar,12.5bar,16bar |
---|---|---|---|
Capacity: | 10t,15t,20t,25t | Circulation: | 3return Or 4 Return |
Name: | 2.45MPa Gas Fired Steam Boiler | Save Energy: | Condensing Type |
Structure: | Fire And Water Tube | Efficiency: | >96% |
High Light: | natural gas steam boiler,natural gas fired boiler |
Waste Heat Recovery SZS 25t/h 2.45MPa Steam Boiler with Factory Price for Power Plant
Features
1. The water cooling wall and convection flue of SZS oil and gas boiler furnace are all membrane wall structure,with good sealing, high heat absorption, and effectively reducing the work load of firebrick use and maintenance.
2. The boiler adopts high thermal resistance material as the insulation layer.
Good insulation performance.
3. The rear part is equipped with energy-saving condenser.
Can effectively reduce the smoke exhaust temperature, high boiler thermal efficiency.
4. Ultra-low nitrogen automatic combustion machine, so that the smoke harmful pollutants are less, noiseless operation.
5. With ignition program control and overpressure, flameout protection function, safe operation.
Technical characteristics
1. Design specifications
Rated thermal power: 14kw
Rated water temperature: 95 ℃
Rated working pressure: 1.25Mpa
Rated temperature: 70 ℃
2. This boiler water circulation USES the forced circulation, the boiler backwater enters from the container back end of the furnace, through the rear wall pipe, water cooling wall pipe, front wall pipe, up and down a return journey up and down a return journey to the front part of the upper container, from three connected tubes into the pot barrel, convection tube bundle pot barrel.
The water is drawn out from the upper and lower drum through the upper and lower four return routes.
Safe and reliable water circulation, low water resistance.
3. Air duct system flow: adopt burner integrated air supply.
4. Smoke air system: during the operation, natural gas is sprayed into the furnace chamber from the burner for full combustion. The high-temperature smoke generated by combustion enters the first convection tube bundle through the smoke outlet of the furnace chamber, folds into the second convection tube bundle in front, and finally enters the atmosphere after the chimney through the flue.
Typical SZS series steam boiler technical parameter list | ||||||
model | SZS10-1.6-QY | SZS15-1.6-QY | SZS20-1.6-QY | SZS25-1.6-QY | SZS35-1.6-QY | SZS45-1.6-QY |
Rated evaporation t/h | 10 | 15 | 20 | 25 | 35 | 45 |
Rated steam pressure MPa | 1.6 | |||||
Rated steam temperature °C | 204 | |||||
Feed water temperature °C | 105 | |||||
Boiler design thermal efficiency% | 93.5%~100.6% | |||||
Common fuel | Natural gas / light diesel | |||||
Combustion method | Forced ventilation, micro-positive pressure combustion | |||||
Exhaust gas temperature °C | 55~150 | |||||
Fuel consumption (natural gas) Nm3/h | 703 | 1055 | 1406 | 1758 | 2461 | 3164 |
Gas supply pressure (natural gas) mbar | 20~30 | 30~50 | 30~50 | 30~50 | 50 | 50~200 |
Maximum transport weight t | 27 | 32 | 37 | 42 | 51 | 35 |
Maximum transport size m | 6.7x3.2x3.5 | 7.2x3.4x3.4 | 7.7x3.6x3.9 | 8.5x3.8x4.1 | 9.6x4.1x4.3 | 10.0x3.5x3.8 |
Mainframe dimensions (including platform, energy saver) | 9.0x5.6x4.4 | 9.9x5.6x4.0 | 10.5x5.7x4.6 | 11.3x6.0x4.8 | 12.4x6.6x5.0 | 13.0x6.8x5.2 |
Description: | ||||||
1. The boiler is mainly designed with natural gas and light diesel oil. It is also suitable for city gas, liquefied petroleum gas, biogas, coke oven gas and mine gas. | ||||||
2. The fuel consumption is calculated based on the calorific value of natural gas 36006KJ/Nm3 and the calorific value of light oil 42705KJ/kg. | ||||||
3. We follow the principle of continuous improvement and improvement of product performance. The data of the new generation products may be changed. The data in the table is for reference only. |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions