Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | CWNS2.1-95/70-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC | PRESSURE: | 0 Or 10bar |
---|---|---|---|
Burner: | Italy Riello Or Italy Baltur, And Brand Olin | Boiler Capacity: | 2.1MW |
Boiler Outer Package: | Stainless Steel | Usage: | For Residental |
High Light: | low pressure steam boiler,gas water furnace |
1400kw Industrial Usage gas water boiler heating system Exported to Egypt For Swimming Pool
Gas water boiler heating system Hot water boiler structure
1, hot water boiler tube
This type of boiler tube is more common with the two. The tube hot water boiler is forced to flow through the head of the circulation pump and the water pressure tank to directly heat a pot of water. Most of these boilers are composed of smaller diameter cylinders (heads) and pipes. They are compact, small in size, save steel, simple in processing and low in cost. However, the boiler water capacity is small, and in the case of a sudden power failure operation, the water vapor may be easily generated, and a water hammer may be generated.
2, steam drum boiler
This kind of hot water boiler, in the early days, was mostly converted into a steam boiler, and its boiler water pot was a natural circulation. In order to ensure a safe and reliable water circulation boiler, there must be a certain height of boilers, so these large boilers, steel consumption and cost are relatively increased. However, due to the water capacity of these boilers, the natural cycle can be maintained, and when the system circulating water pump suddenly stops running, the steam boiler can be effectively prevented. It is also for this reason that the rapid development of natural circulation hot water boilers in China in recent years.
The tube hot water boiler is forced to flow through the head of the circulation pump and the water pressure tank to directly heat a pot of water. This kind of hot water boiler, in the early days, was mostly converted into a steam boiler, and its boiler water pot was a natural circulation. The heating surface of the tail is inclined to acid corrosion.
The gas water boiler heating system boiler includes an electric hot water boiler, a fuel hot water boiler, a gas hot water boiler, and a coal-fired hot water boiler. The hot water boiler is a boiler that produces hot water, and refers to heat energy or other heat energy (such as electric energy) released by combustion of the fuel. , solar energy, etc.) A thermal energy device that heats water to a rated temperature.
The gas water boiler heating system is divided into a normal pressure hot water boiler and a pressure hot water boiler. The atmospheric pressure hot water boiler belongs to a non-pressure civil life boiler, which is convenient, fast and safe to use, and does not need to be filed by the technical supervision department; the pressure hot water boiler is a pressure vessel. It belongs to special equipment. The design, manufacture, installation and use of pressure-bearing boilers are supervised by technical supervision departments and need to apply for boiler use certificates.
The gas water boiler heating system we usually refer to is an atmospheric hot water boiler. The atmospheric hot water boiler is not subject to conditions and there are no safety hazards. Nowadays, people choose heating, bathing and hot water for atmospheric hot water boilers.
Boiler and hot water heater requirements
The design, manufacture and inspection of the boiler shall comply with the requirements of the "Safety Technical Supervision Regulations for Hot Water Boilers".
The boiler should have modern technology, long-term operation output, less air leakage, high thermal efficiency, low water resistance, low power consumption, and low operating costs. The boiler and its supporting equipment should be brand new, reliable, technologically advanced and mature.
The boiler structure is reasonable and advanced, and can adapt to load changes. It should be able to run smoothly within the load range of 20% to 110%. The boiler has a fast heating rate, meets the requirements of fast start-stop, fast operation, convenient maintenance and stable performance.
Gas water boiler heating system Technical performance requirements
1, Boiler body
1.The welds of the pipes of each heating surface of the boiler shall be subjected to 100% non-destructive inspection and shall have the inspection certificate. Strict inspection should be carried out before leaving the factory, and no foreign matter or welding slag is allowed to remain in the pipe and in the header.
2.The design and manufacture of each component must comply with the regulations issued by the state. Welding of dissimilar steels with large differences in alloying elements in the heating surface of the boiler should generally be completed in the manufacturing plant and should have welding records (including pre-weld preheating, welding methods, joint types, welding rods, post-weld heat treatment, etc.). ).
2,Water supply tank: The boiler should be provided with automatic water supply function. And the water tank should be equipped with a water tank cover. The tank should be installed with an overflow pipe in a location with drainage. After the water tank is installed, clean up the debris in the water tank.
3,Points, water collectors
The effective length of the water separator and the water collector shall not be less than 800 mm, and φ shall not be less than 219 mm.
4, Chimney
Diameter: D219, length: 6 meters. Low temperature discharge is required, and the exhaust gas temperature does not exceed 200 degrees.
5,Electrical and Control
1.The bidder shall provide the boiler electrical control cabinet, including various electrical components and electrical wiring devices, in the factory as required by this specification. The electric wiring device and the electric motor control and protection equipment of the electric control cabinet shall be provided in complete. The selection of electrical components of the electric control cabinet should be advanced and reliable. An alternate fuse must be provided.
2.The electronic control system should have two sets of systems; one is for the automatic system to operate separately, and the other is for manual system operation, any type of damage can not affect the other normal use.
Gas water boiler heating system 0.35MW-14MW Oil Gas Fired hot water boiler technical datasheet
Main technical parameters of CWNS oil (gas) atmospheric pressure and pressure hot water boiler | |||||||||||||||
Project model | CWNS, WNS series hot water boiler | ||||||||||||||
Rated calorific value (MW) | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 12.6 | 14 | |
Working pressure (MPa) | Normal pressure / pressure | ||||||||||||||
Outlet water temperature (°C) | 85/115 | ||||||||||||||
Backwater temperature (°C) |
60/70 | ||||||||||||||
Boiler thermal efficiency (%) | 91—95 | ||||||||||||||
Feed water temperature (°C) | 20 | ||||||||||||||
Fuel consumption | Diesel (Kg/h) | 32 | 65.4 | 98 | 131 | 196.2 | 261.6 | 327 | 392.4 | 523.2 | 654 | 784.8 | 981 | 1177 | 1310 |
Heavy oil (Kg/h) | 34 | 69.5 | 105 | 139 | 208.5 | 278 | 347.5 | 417 | 556 | 695 | 864 | 1042.5 | 1251 | 1390 | |
Natural gas (m3/h) | 39.5 | 79.3 | 119 | 159 | 237.9 | 317.2 | 396.5 | 475.8 | 644 | 793 | 951.6 | 1189.5 | 1427.4 | 1586 | |
Liquefied gas (m3/h) | 14.2 | 29 | 43.5 | 58 | 87 | 116 | 145 | 174 | 232 | 290 | 348 | 435 | 522 | 580 | |
City gas (m3/h) | 84 | 168.5 | 253 | 337 | 505.5 | 674 | 842.5 | 1011 | 1348 | 1685 | 2022 | 2527.5 | 3033 | 3370 | |
Boiler transportation | Length (mm) | 2800 | 3500 | 4100 | 4500 | 4700 | 4550 | 5700 | 6300 | 7000 | 7200 | 7840 | 8100 | 8230 | 8250 |
Width (mm) | 1600 | 1600 | 1900 | 2000 | 2110 | 2210 | 2500 | 2600 | 2700 | 2800 | 2860 | 3100 | 3100 | 3400 | |
High (mm) | 2000 | 2100 | 2310 | 2360 | 2470 | 2580 | 2800 | 2900 | 3200 | 3300 | 3300 | 3400 | 3400 | 3550 | |
Total power consumption (KW) | 2.3 | 6.7 | 11 | 13.5 | 19 | 21 | 23.5 | 26 | 37 | 37 | 42 | 45 | 52 | 52 | |
Chimney diameter (mm) | 250 | 350 | 430 | 450 | 450 | 550 | 650 | 650 | 650 | 800 | 800 | 900 | 1200 | 1200 | |
Shipping weight (T) | 3.2 | 4.7 | 4.8 | 5.4 | 8 | 9.78 | 13.4 | 15.4 | 17.4 | 17.4 | 23.8 | 30 | 31.6 | 34.5 | |
Heating area (m2) | 3000 |
6000 |
900 0 |
1200 0 |
1800 0 |
2400 0 |
3000 0 |
3600 0 |
4800 0 |
6000 0 |
7200 0 |
900 00 |
1080 00 |
1200 00 |
|
Water supply capacity (t) |
7 | 15 | 22 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | 225 | 270 | 300 |
Oil water boiler Vocume hot water boiler
Project / model | ZKW0.7-85/60-Y(Q) | ZKW1.05-85/60-Y(Q) | ZKW1.4-85/60-Y(Q) | ZKW1.75-85/60-Y(Q) | ZKW2.1-85/60-Y(Q) | ZKW2.8-85/60-Y(Q) | ZKW3.5-85/60-Y(Q) | |
Heat medium water capacity (L) | 410 | 520 | 568 | 700 | 830 | 980 | 1250 | |
Rated calorific value (Mw/h) | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | |
Rated calorific value | 60 | 90 | 120 | 150 | 180 | 240 | 300 | |
Fuel consumption | Light diesel oil (Kg/h) | 64 | 96 | 128 | 160 | 192 | 256 | 320 |
Heavy oil (Kg/h) | 67.3 | 100 | 134 | 168 | 202 | 269 | 363 | |
Natural gas (m3/h) | 165 | 116 | 155 | 193 | 232 | 310 | 387 | |
City gas (m3/h) | 77 | 247 | 330 | 412 | 494 | 659 | 824 | |
Liquefied gas (m3/h) | 29 | 44 | 58 | 73 | 88 | 117 | 146 | |
Heat Exchanger | Material/structure | Stainless steel | ||||||
Working pressure (MPa) | 1 | |||||||
Heating | Maximum calorific value | 36 | 54 | 72 | 90 | 108 | 144 | 180 |
Warm water circulation | 36 | 54 | 72 | 90 | 108 | 144 | 180 | |
Pressure loss | 2.2 | 3 | 2 | 2.6 | 2.5 | 3.5 | 3.3 | |
Heating outlet (DN) | 65 | 80 | 80 | 100 | 125 | 125 | 133 | |
Heating area (m2) | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | |
Special for hot water | Maximum calorific value | twenty four | 36 | 48 | 60 | 72 | 96 | 120 |
Water supply capacity (m3/h) | 6 | 9 | 12 | 15 | 18 | twenty four | 30 | |
Hot water temperature | 50 | |||||||
Pressure loss | 2 | 0.6 | 1.5 | 1.8 | 1.5 | 1.8 | 2 | |
Water outlet diameter (DN) | 40 | 65 | 65 | 80 | 100 | 100 | 125 | |
Voltage | Voltage (V) | 220/380 | ||||||
Total power consumption | 2.2 (2.6) | 3.7 (4.1) | 5.0 (6.5) | 7.5(9) | 11 (2.5) | 15 (16.5) | 18.5(20) | |
Blower power consumption | 2.2 | 3.7 | 5 | 7.5 | 11 | 15 | 18.5 | |
Oil pump power consumption | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
size | Chimney diameter (mm) | 350 | 350 | 400 | 450 | 500 | 550 | 600 |
Long (m) | 2700 | 3200 | 3400 | 4050 | 4700 | 4900 | 5500 | |
Width (m) | 1365 | 1365 | 1600 | 1600 | 1600 | 1800 | 2020 | |
High (m) | 2345 | 2400 | 2500 | 2580 | 2580 | 2630 | 2700 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions