Place of Origin: | HENAN |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | WNS10-1.25-YQ |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC | LOW NITROGEN: | Support If Customer Request |
---|---|---|---|
USAGE: | Food,texitile,green House ,hotel And So On | PRESSURE: | 0.7Mpa,1.0Mpa,1.25Mpa,1.6Mpa,2.5Mpa |
Outer Material: | Stainless Steel Or Color Steel | Pressure: | Low Pressure |
Name: | Fire Tube Boiler | Capacity: | 1-20ton |
High Light: | natural gas steam boiler,industrial gas fired boilers |
1to 20 Ton/Hour 13 Bar Pressure Industrial Fire Tube gas boiler prices oil heater for can encapsulation
Fire Tube gas boiler prices Usage
It can be used for food processing, such as filling of canned food, disinfection of sealed glass jars, etc.
The food industry can be used as steamed meat, meals, and steamed wine.
Fire Tube gas boiler prices Features
1, the boiler has a small footprint, low noise, fully automatic control, LCD screen, programmable controller PLC, continuous / timed work, automatic water supply, etc.
2, can be operated remotely, multiple networks, and automatically change according to the load.
3, multiple chain protection, water level alarm, pressure protection and alarm, safe and reliable.
4, the lower installed burner, large heating area, built-in separator, high steam quality.
5, stainless steel casing, with rock wool insulation, never corroded, beautiful appearance.
Fire Tube gas boiler prices technical data sheet as follow (for reference only) :
Project, unit and data, model | WNS0.5-1-Y(Q) | WNS1-1-Y(Q) | WNS2-1-Y(Q) | WNS3-1-Y(Q) | WNS4-1.25-Y(Q) | WNS5-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | ||
Rated evaporation | t/h | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
Rated steam pressure | MPa | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Rated steam temperature | °C | 184 | 184 | 184 | 184 | 194 | 194 | 194 | 194 | 194 | |
Rated feed water temperature | °C | 20 | 20 | 20 | 20 | 20 | 20 | 105 | 105 | 105 | |
Total heated area | M2 | 15.4 | 30.7 | 60.9 | 90.5 | 124.7 | 128.3 | 136.3 | 187 | 217.6 | |
exhaust temperature | °C | 230 | 230 | 230 | 230 | 220 | 220 | 220 | 220 | 220 | |
Gas boiler efficiency | % | 91.78 | 91.44 | 91.77 | 92.14 | 92.3 | 92.03 | 92.15 | 91.87 | 92.29 | |
Applicable fuel | / | Diesel, heavy oil, natural gas, liquefied gas, city gas | |||||||||
Diesel oil.Heavy oil.Natural gas.City gas | |||||||||||
Ringman black | / | <1 level | |||||||||
Fuel consumption | Diesel | Kg/h | 31.5 | 63 | 125.5 | 189 | 253 | 315 | 376 | 501 | 628 |
heavy oil | Kg/h | 33.02 | 66.99 | 131.72 | 197.55 | 263.12 | 328.55 | 394.26 | 525.57 | 680 | |
natural gas | Nm3/h | 37.5 | 75 | 151 | 225 | 300 | 375 | 449 | 600 | 750 | |
Liquefied gas | Nm3/h | 12.66 | 25.38 | 50.68 | 76.01 | 101.24 | 126.41 | 151.7 | 202.2 | 252.8 | |
City gas | Nm3/h | 75 | 150 | 302 | 450 | 600 | 750 | 898 | 1200 | 1500 | |
Boiler weight | Empty furnace | T | 2.7 | 4.87 | 7.32 | 10.1 | 12.86 | 14.7 | 15.3 | 18.6 | 21.3 |
Full of water | T | 3.7 | 6.4 | 12.8 | 16 | twenty two | 24.7 | 25.5 | 32.5 | 38 | |
using electric | V | 380V/50Hz | |||||||||
Main steam valve diameter (DN) | Mm | 50 | 65 | 65 | 100 | 100 | 125 | 125 | 150 | 150 | |
Safety valve diameter (DN) | Mm | 50 | 50×2 | 50×2 | 50×2 | 50×2 | 80 50 | 80 50 | 80×2 | 80×2 | |
Drain valve diameter (DN) | Mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Feed pump model | SS | JGGC1 | JGGC2 | JGGC2 | JGGC4 | JGGC4 | JGGC6 | JGGC8 | JGGC12 | JGGC12 | |
Chimney caliber | Mm | Φ316 | Φ316 | Φ400 | Φ530 | Φ530 | Φ530 | Φ530 | Φ680 | Φ680 |
Boiler in factory work shop :
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions