Place of Origin: | HENAN |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001 |
Model Number: | SZL,DZL |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude Packing |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000sets/year |
Fuel: | Soft Coal, Biomass, Wood Chip, Wood Pellets | Application: | Heating, Industrial, Burning, Drying |
---|---|---|---|
Material: | HT150,HT200,nodular Cast Iron,cast Steel,alloy Steel,etc | Burner: | Riello, Baltur,or Optional |
Warranty: | 1year | Type: | SZL/DZL/DZH |
Flake: | Large/small Scale Type Fired Grate | Installation: | Assembled |
High Light: | boiler chain grate stoker,moving grate furnace |
Factory price10t/h boiler chain grate stoker biomass wood pellet boiler easily operation for food mill
Product Description
YONGXING beam type chain grate is a compact and technologically advanced layer burning device. Mainly by bracket, upper and lower rails, furnace chain, front axle assembly and rear rail, side seal, ash ashing device, coal hopper, front damper and duct. It can be widely used as a combustion equipment in large-scale boilers (which can be used for chain grate boilers with evaporation capacity of 20~90t/h) and various heating and drying equipments. Suitable for burning bituminous coal, lignite and peat. It can also be used as a combustion equipment for renewable fuels such as bagasse, firewood and rice husk.
The structure characteristics of boiler chain grate stoker
1. Since the gap between the grate is small, the ventilation section of the scale grate is relatively small, about 5% to 7%. Therefore, the scale type grate structure has a small amount of coal leakage, which is only 0.15% to 0.2%, so it is also called a coal-free chain grate.
2. The boiler chain grate stoker has self-cleaning ability. When the grate is in the working stroke, the grate pieces are successively stacked into a fish scale, and the scale grate is named after it. When traveling to the rear axle. After the grate is turned over 180℃, the grate is turned over in turn due to its own weight, and hung upside down on the splint, and the ash remaining in the venting slit is dropped. This feature of the scale grate also helps the grate sheet to cool well.
3. The boiler chain grate stoker has a certain self-adjusting ability. Since the scale grate is a chain-like soft structure in which the parallel working chains are connected in series by a small-diameter rod, even if the tooth shapes of the sprocket on the shaft are slightly misaligned, the chain can be automatically adjusted to make the sprocket and the sprocket The chain can mesh normally. This grate is easy to repair and repair, and the grate can be replaced during boiler operation.
4. The grate produced by Yongxing can not only use combustion medium such as bituminous coal, but also adapt to the regenerative combustion medium such as formed biomass fuel and biomass particles. At the same time, the company has also developed a grate that uses municipal solid waste as fuel. Users can choose freely according to the situation.
5. The grate bar, the support bar and the chain of the scale grate bars are separated, the active chain is located under the grate piece, and is separated from the combustion layer, so that the grate piece is not subjected to heat, the chain is not subjected to heat, and the working condition of the grate Greatly improved.
6. The boiler chain grate stoker is generally applicable to large-capacity industrial boilers of 10t/h or more.
Data sheet of boiler chain grate stoker large scale-type,Flake type chain grate grate,small scale chain grate
Main technical Parameters of Small Scale Type Fire Grate | |||||||||
Boiler Capacity (t/h) |
Active grate area (m2) |
Stoker height (mm) |
Wheel base (mm) |
Active grate width (mm) |
Width between two endplates (mm) |
Length of shaft out of grate (mm) |
Height of shaft out of grate (mm) |
Dia. of shaft out of grate (mm) |
Qty of wind chamber |
2t/h | 6.2 | 940 | 5800 | 1274 | 1390 | 1000 | 655 | Φ80 | 5 |
4t/h | 4.64 | 825 | 4200 | 1274 | 1390 | 920 | 540 | Φ80 | 4 |
4t/h | 5.81 | 750 | 4300 | 1274 | 1590 | 1137 | 470 | Φ80 | 4 |
6t/h | 9.25 | 880 | 5220 | 1994 | 2110 | 1295 | 598 | Φ80 | 8 |
6t/h | 8.19 | 890 | 5000 | 1854 | 1970 | 1282 | 603 | Φ80 | 5 |
6t/h | 7.41 | 800 | 4910 | 1714 | 1830 | 1200 | 513 | Φ80 | 4 |
8t/h | 9.6 | 880 | 5400 | 1994 | 2110 | 1295 | 598 | Φ80 | 5 |
10t/h | 11.5 | 860 | 6250 | 2034 | 2150 | 1357 | 575 | Φ95 | 5 |
10t/h | 10.86 | 999 | 6325 | 1992 | 2108 | 1390 | 715 | Φ95 | 5 |
10t/h | 12.11 | 1050 | 6000 | 2354 | 2470 | 1620 | 760 | Φ100 | 5 |
10t/h | 11.52 | 992 | 6260 | 2034 | 2150 | 1357 | 710 | Φ95 | 5 |
10t/h | 12.11 | 1050 | 6000 | 2354 | 2470 | 1620 | 760 | Φ100 | 5 |
15t/h | 18.41 | 1050 | 7000 | 2994 | 3110 | 1950 | 765 | Φ100 | 5 |
15t/h | 18.41 | 1050 | 7000 | 2994 | 3110 | 1950 | 765 | Φ100 | 5 |
20t/h | 23.14 | 1050 | 7500 | 3444 | 3560 | 2175 | 765 | Φ130 | 6 |
20t/h | 20.62 | 1060 | 8510 | 2674 | 2790 | 1690 | 773 | Φ125 | 8 |
25t/h | 24.11 | 975 | 8100 | 3280 | 3430 | 2075 | 688 | Φ130 | 7 |
Main technical Parameters of Large Scale Type Fire Grate | |||||||||
Boiler Capacity (t/h) |
Active grate area (m2) |
Stoker height (mm) |
Wheel base (mm) |
Active grate width (mm) |
Width between two endplates (mm) |
Length of shaft out of grate (mm) |
Height of shaft out of grate (mm) |
Dia. of shaft out of grate (mm) |
Qty of wind chamber |
10t/h | 12 | 997 | 6000 | 2334 | 2450 | 1630 | 655 | Φ100 | 5 |
15t/h | 17.39 | 997 | 6500 | 3074 | 3190 | 2185 | 655 | Φ130 | 6 |
15t/h | 19.54 | 997 | 6500 | 3444 | 3560 | 2370 | 655 | Φ130 | 6 |
20t/h | 20.7 | 1197 | 7500 | 3074 | 3190 | 2020 | 655 | Φ130 | 6 |
20t/h | 21.2 | 997 | 7000 | 3444 | 3560 | 2205 | 655 | Φ130 | 6 |
20t/h | 23.42 | 997 | 7500 | 3444 | 3560 | 2255 | 655 | Φ130 | 6 |
25t/h | 25.94 | 997 | 7500 | 3814 | 3930 | 2440 | 655 | Φ130 | 6 |
30t/h | 27.54 | 997 | 8000 | 3814 | 3930 | 2570 | 655 | Φ130 | 7 |
35t/h | 32.65 | 997 | 7900 | 4554 | 4670 | 2731 | 655 | Φ130 | 7 |
35t/h | 24.76 | 997 | 6500 | 3814 | 3930 | 2639 | 655 | Φ130 | 6 |
40t/h | 35.38 | 997 | 8500 | 4554 | 4670 | 2771 | 655 | Φ130 | 7 |
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions