Place of Origin: | ZHEJIANG |
Brand Name: | YONGXING |
Certification: | CE,ISO9001,ISO14001,SGS |
Model Number: | BHG5-BHG350P |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiable |
Packaging Details: | WOOD BOX,CARTON BOX,PALLETS |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 1000SETS/YEAR |
Color: | Red | Certificate: | CE,ISO9001,ISO14001 |
---|---|---|---|
Motor: | 380v,50hz,3ph | Thermal Power: | 35kw-10500kw |
Usage: | Steam Boilers | Control: | Two-stage Or Three Stage |
High Light: | gas furnace burners,gas package burners |
1000kw and more dual gas burner with low noise for different boilers
High quality dual gas burner boiler burners, available in different models from 1000-10500kw. Good quality and excellent price. Welcome to buy.
Dual gas burner manufacturers technical features:
1. When the boiler is at full load, the gas flow rate at the gas pipe and valve of the burner gas valve should not be too high. The noise at 1 m from the burner is not more than 93db (A).
2. the burner runs smoothly under various load conditions, and the NOX emission in the flue gas meets the requirements of the relevant national environmental protection technical specifications. Flue gas emissions comply with the requirements of the Boiler Air Pollution Emission Standard (GB13271).
3. the burner should be suitable for the gas components provided on site, to meet the variation range of the gas pressure fluctuation of 0.05-0.1Mpa on site.
4. the burner can adapt to the requirements of frequent start and stop within one day.
Dual gas burner manufacturers with famous part ,long life time:
SIEMENS CONTROLLER
DUNGS VALVE
DANFOSS NOZZLE
SUNTEC OIL PUMP
BRAHMA/PARKER SOLENOID VALVE
FIDA TRANSFERMA
SIEMENS SERVOMOTOR
Dual gas burnermanufacturers DATASHEET FOR REFERENCE
NATRUAL GAS BURNER EMAIL: bettysun001@vip.126.com | |||||||
MODEL | GAS COMBUSTION | BURNER OUTPUT | MAIN SUPPLY | Motor | CONTROL METHOD | ||
NM3/HR | KW | ||||||
MIN | MAX | MIN | MAX | KW | |||
SINGLE STAGE CONTROL | |||||||
YXG5 | 3 | 5.7 | 30.06 | 56.3 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG6 | 3 | 5.7 | 30.06 | 56.3 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG11 | 4.8 | 10 | 48.8 | 99 | 1N-220V 50HZ | 0.11 | ONE STAGE |
YXG10 | 4.8 | 99 | 48.8 | 99 | 1N-220V 50HZ | 0.15 | ONE STAGE |
YXG17 | 7 | 17 | 69 | 169 | 1N-220V 50HZ | 0.15 | ONE STAGE |
YXG20 | 5.85 | 20.1 | 80 | 200 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG30 | 6 | 30 | 60 | 300 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG35 | 9 | 35.8 | 90 | 359 | 1N-220V 50HZ | 0.37 | ONE STAGE |
YXG34 | 12 | 38 | 118 | 338 | 3N-380V 50HZ | 0.37 | ONE STAGE |
YXG40 | 19 | 43 | 185 | 425 | 3N-380V 50HZ | 0.55 | ONE STAGE |
YXG50 | 17 | 60 | 169 | 586 | 3N-380V 50HZ | 0.55 | ONE STAGE |
TWO STAGE CONTROL | |||||||
YXG20P | 5.85 | 20.1 | 80 | 200 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG30P | 6 | 30 | 60 | 300 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG35P | 9 | 35.8 | 90 | 358 | 1N-220V 50HZ | 0.37 | TWO STAGE |
YXG34P | 12 | 38 | 118 | 338 | 3N-380V 50HZ | 0.37 | TWO STAGE |
YXG40P | 19 | 43 | 185 | 425 | 3N-380V 50HZ | 0.55 | TWO STAGE |
YXG50P | 17 | 60 | 169 | 586 | 3N-380V 50HZ | 1.5 | TWO STAGE |
YXG60P | 25 | 75 | 248 | 738 | 3N-380V 50HZ | 1.5 | TWO STAGE |
YXG100P | 28 | 101 | 280 | 995 | 3N-380V 50HZ | 2.2 | TWO STAGE |
YXG120P | 35 | 121 | 350 | 1200 | 3N-380V 50HZ | 2.2 | TWO STAGE |
YXG150P | 42 | 144 | 414 | 1428 | 3N-380V 50HZ | 3 | TWO STAGE |
YXG200P | 60 | 202 | 590 | 2000 | 3N-380V 50HZ | 3 | TWO STAGE |
YXG250P | 50 | 253 | 490 | 2500 | 3N-380V 50HZ | 7.5 | TWO STAGE |
YXG300P | 66 | 313 | 657 | 3100 | 3N-380V 50HZ | 7.5 | TWO STAGE |
YXG350P | 93 | 350 | 924 | 3500 | 3N-380V 50HZ | 9 | TWO STAGE |
We need to ask you some details for sending you the more suitable quotation
1.what is the application of the burner ?(for food industry ,textile industry, chemical industry or others )
2.what is the capacity per hour do you need?(how many kw ?)
3.which fuel do you want to use for your boiler?(oil or gas,lpg,kerosene and etc ?)
Pls send us effiicent info to get the price soonest.
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions