Place of Origin: | HENAN PROVINCE |
Brand Name: | YONGXING |
Certification: | ISO9001,ISO14001,A-CLASS,SGS,BV |
Model Number: | WNS1ton~20ton,1.25/1.6/2.5Mpa,Oil fired steam boiler |
Minimum Order Quantity: | 1set |
---|---|
Price: | negotiable |
Packaging Details: | Nude packing+wooden box+steel box ,and etc. |
Delivery Time: | 15-30DAYS |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 1000SETS/MONTH |
FUEL: | NATURAL GAS/LPG/CITY GAS ,ETC | Boiler Capacity: | 1Ton~20tons |
---|---|---|---|
Boiler Outer Package: | Stainless Steel | Thermal Efficiency: | 92.4%--94.5% |
Control Mode: | Automation | The Return Trip: | Three Return |
Structure: | Smoke Pipe | Applications: | Central Heating, Mass Heating |
Name: | Vertical Steam Boiler Wood Pallets Boiler | Output: | Steam |
High Light: | gas steam boilers,sawdust fired boiler |
wood pellets boiler 500kg
1. Automatic wood pellets boiler advantage:
Low costs, environmental fuel combustion, clean and gasification automatic operation, simple operation, quick heating, hot enough, no chimney, low failure rate.
2. Range of application:
wood pellets boiler is widely used in foods, wine making, greenhouses, hotels, guesthouses, sauna bath center, beauty salon, villas, factories, schools and enterprises and institutions,scouring bath,heating and drying with hot water.
3. wood pellets boiler Main feature:
High efficient and energy-saving: wood pellets boiler thermal efficiency can get more than 90%, flue gas temperature to chimney less than 120 degrees Celsius.
Full automatic: user just starts the boiler with one-button, automatic ignition, automatic feeding, automatic temperature control, automatic start-stop cycle, automatic fault alarm etc.
Environmental protection: can be used in anywhere, even in the center of the city.
High safety, long life and high quality: Operating at atmospheric condition, without any dangers.
Self-cleaning and convenient maintenance
Attractive design
Check the design explain as follow:
Easy to install and operate.
The wood pellets boiler is a pry mounted boiler.After the whole set is installed, it will be shipped to the customer.Upon arrival, only Connected with water and electricity can be used.
Easy to use and operate.
Such boiler investment is little, cover an area small, it is the first choice of small business.
4. wood pellets boiler Technical Parameters:
LHG series wood pellets boiler steam generator technical parameters | |||||||
model | LHG0.2-0.7 | LHG0.3-0.7 | LHG0.5-0.7 | LHG0.7-0.7 | LHG1-0.7 | ||
Evaporation (t / h) | 0.2 | 0.3 | 0.5 | 0.7 | 1 | ||
Quota steam pressure (Mpa) | 0.4 / 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
Steam temperature (℃) | 150/170 | 170 | 170 | 170 | 170 | ||
Water temperature (℃) | 20 | ||||||
Thermal efficiency(%) | ≥95 | ||||||
Heat transfer area (m2) | 7.2 | 10.8 | 16.5 | 23.4 | 34.1 | ||
Applicable fuel | coal/wood/biomass and other | ||||||
Fuel consumption | Diesel (kg / h) | 13.5 | 18.32 | 30.94 | 46 | 67 | |
Natural gas (m3 / h) | 16 | 22 | 37.3 | 55.7 | 72 | ||
Liquefied gas (m3 / h) | 12.5 | 18 | 31.3 | 41.8 | 62 | ||
City gas (m3 / h) | 30 | 44 | 75 | 98 | 156 | ||
Air supply pressure (Mpa) | 3/5/2020 | 3/6/2020 | 4/8/2020 | 5/8/2020 | 6/10/2020 | ||
Steam caliber (DN) | 25 | 25 | 40 | 40 | 50 | ||
Chimney diameter (DN) | 219 | 219 | 273 | 273 | 325 | ||
Power consumption (KW) | 0.85 | 1.1 | 1.3 | 1.5 | 1.7 | ||
Water capacity of pipe group (kg) | 25 | 29 | 29 | 29 | 29 | ||
Dimensions | Length (mm) | 1300 | 1400 | 1600 | 1800 | 1800 | |
Width (mm) | 1150 | 1250 | 1450 | 1650 | 1650 | ||
Height (mm) | 2400 | 2500 | 2500 | 2600 | 2800 |
OIL GAS fired vertical steam boiler, steam generator technical datasheet:
Model Item | LHS0.1-0.4-Y(Q) | LHS0.2-0.4-Y(Q) | LHS0.3-0.4-Y(Q) LSS0.3-0.7-Y(Q) | LHS0.5-0.4-Y(Q) LSS0.5-0.7-Y(Q) |
LHS0.7-0.4-Y(Q) LSS0.7-0.7-Y(Q) | LHS1-0.4-Y(Q) LSS1-0.7-Y(Q) |
Rated evaporation capacity (t/h) | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 |
Working pressure(Mpa) | 0.4 | 0.4 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 |
Rated steam temperature(°C) | 151 | 151 | 151/170 | 151/170 | 151/170 | 151/170 |
Feed water temperature(°C) | 20 | 20 | 20 | 20 | 20 | 20 |
Heating area (m2) | 3 | 3 | 3 | 3 | 3 | 3 |
Thermal Efficiency(%) | 89 | 89.2 | 89.5 | 89.6 | 91 | 91 |
Size(m) | 0.8x 1.94 | 0.9x 2.7 | 1.2x 2.58 | 1.3x 2.95 | 1.6x 3.0 | 1.5x 3.2 |
Weight (t) | 0.83 | 1 | 1.28 | 2.1 | 3.5 | 4.1 |
Transport & Delivery
Vertical Steam Boiler FAQ:
Dear friend,
Thanks for your time for scanning our products.
We need the following information to confirm the boiler model:
1.Boiler type: Vertical Steam Boiler
2.Boiler capacity?
3. Boiler pressure?
4. Boiler application?
After confirming these questions, we will know exactly what boiler will be suitable for you and we will provide you our product details and quotation. Thank u.
It is ok to copy the question and answers directly when sending us the inquiry!
Welcome you any time!
Contact Person: Ms. Bettysun
Tel: 86-13849050429
Quality Best 500 - 20000kg/h Oil Gas Fired Steam Boiler With Original Riello Burner
WNS 15t/h Best Service and Technical Support Industrial Gas Fired Steam Boiler
5 ton industrial gas diesel oil fired steam boiler for pharmaceutical industry
High Efficiency Electric Boiler 0.3-4 T/H Electric Fired Boiler ISO Approved
1-40 Ton Oil Fired Steam Boiler Horizontal Type Spiral Tubes Light Oil Boiler
Horizontal Oil Fired Steam Boiler Water Heating Furnace Oil Fired Boiler
6 T Industrial Biomass Fired Steam Boiler Wood Fired Steam Generators For Electricity
Safe Stable Wood Burning Steam Generator 10 Bar Pressure For Chemistry
Automatic Biomass Fired Steam Boiler Wood Chip Steam Boiler Zero Carbon Emissions